Bangladesh flag, 2025
Ships whose port of registry belongs to Bangladesh, as estimated from the THETIS-MRV reports for 2025, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
20
reporting to EU MRV
Emitted
56,087 t
CO₂, all ships under the flag
EU ETS allowances due
€1.6m
21,850 t of allowances at the chosen price
Largest operator: Mercantile shipping lines ltd
€751k
10 ships, 46% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- Bulk carrier51,557 t
- Chemical tanker4,530 t
Companies by EU ETS cost
The 5 operators with most EU ETS allowances due for their Bangladesh-flagged ships in 2025. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Bangladesh | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Mercantile shipping lines ltd | Bulk carrier | 10 | 26,079 t | €751k | −9% | −5% |
| 2 | SR Shipping Ltd | Bulk carrier | 5 | 15,884 t | €476k | −23% | +3% |
| 3 | JAHAN MARINE (PVT) LIMITED | Bulk carrier | 2 | 8,333 t | €237k | – | – |
| 4 | Bangladesh Shipping Corporation | Chemical tanker | 2 | 4,530 t | €140k | – | – |
| 5 | Maa Shipping (Pvt) Ltd. | Bulk carrier | 1 | 1,262 t | €35k | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Bangladesh | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Mercantile shipping lines ltd | Bulk carrier | 10 | 26,079 t | €751k | −9% | −5% |
| 2 | SR Shipping Ltd | Bulk carrier | 5 | 15,884 t | €476k | −23% | +3% |
| 3 | JAHAN MARINE (PVT) LIMITED | Bulk carrier | 2 | 8,333 t | €237k | – | – |
| 4 | Bangladesh Shipping Corporation | Chemical tanker | 2 | 4,530 t | €140k | – | – |
| 5 | Maa Shipping (Pvt) Ltd. | Bulk carrier | 1 | 1,262 t | €35k | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2025 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.