BLUE OCEAN A
- IMO
- 9045089
- Type
- Other ship types
- Flag (estimated)
- Palau
- Port of registry
- Malakal Harbor
- Technical efficiency
- EIV 19.96 g CO₂/t·nm
ISM company (DoC holder) in 2025: TECHNICAL MARINE INTERNATIONAL S.A.
2021 at a glance
From the 2021 THETIS-MRV report. Carries about 416 t of cargo on average.
Within the other fleet, 2022
Set against all 78 other ships with a full-year 2022 report. Bigger ships burn more per mile but less per tonne of cargo, so read fuel per mile with the ship's size in mind.
Where the emissions happen, 2021
THETIS splits each ship's CO₂ by voyage type. The split sets how much falls under the EU ETS: all of it within the EU and at berth, half of it on voyages into or out of the EU.
- Between EU ports0%
- From the EU47%
- Into the EU51%
- At berth in the EU2%
Over the years
Full-year reports only. The Other median is the middle ship of all other ships reporting that year; it moves with the fleet, so a ship can gain on it without changing itself.
Fuel kg/nm
- BLUE OCEAN A
- Other median
Average speed, kn
- BLUE OCEAN A
- Other median
CO₂ per transport work (cargo), g CO₂/t·nm
- BLUE OCEAN A
- Other median
Year on year
| Year | Average speed | Fuel kg/nm | Fuel per day at sea | Distance | CO₂ per transport work | Reading |
|---|---|---|---|---|---|---|
| 2024→2025 | – | – | – | – | – | |
| 2022→2024 | – | – | – | – | – | |
| 2021→2022 | +3.5 kn | −15% | +19% | −57% | +66,891% | 3.5 kn faster, fuel per mile down 15%; better than speed alone explains (hull, engine or trade). |
| 2020→2021 | −2.2 kn | −6% | −24% | −48% | +79% | 2.2 kn slower, fuel per mile down 6%; worse than speed alone explains (fouling, weather, loading or trade). |
| 2019→2020 | −2.0 kn | +3% | −13% | +73% | +16% | 2.0 kn slower, fuel per mile up 3%; worse than speed alone explains (fouling, weather, loading or trade). |
Fuel per mile rises roughly with the square of speed for a given ship, so a change in speed explains much of a change in fuel per mile.
Every reporting year
One row per THETIS-MRV report. A ship that changed operator during a year has a part-year report for each.
Operation
| Year | ISM company | Fuel t | CO₂ t | Distance nm | Hours at seah | Average speedknots at sea | Fuel kg/nmthis ship | CO₂ per transport work (cargo)g/t·nm, this ship | Laden fuel |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | TECHNICAL MARINE INTERNATIONAL S.A. | 0 | 0 | – | 0 | – | – | – | – |
| 2024 | TECHNICAL MARINE INTERNATIONAL S.A. | 0 | 0 | – | 0 | – | – | – | – |
| 2022 | not published | 838 | 2,651 | 16,105 | 1,309 | 12.3 | 52.0 | 309,801 | 100% |
| 2021 | not published | 2,288 | 7,223 | 37,534 | 4,242 | 8.8 | 61.0 | 462 | – |
| 2020 | not published | 4,635 | 14,636 | 71,768 | 6,541 | 11.0 | 64.6 | 259 | – |
| 2019 | not published | 2,595 | 8,105 | 41,372 | 3,177 | 13.0 | 62.7 | 223 | – |
Benchmark and verification
| Year | ISM company | CO₂ per TW, g CO₂/t·nm | Other median | vs Other | Rank | Verifier | Methods |
|---|---|---|---|---|---|---|---|
| 2025 | TECHNICAL MARINE INTERNATIONAL S.A. | – | – | – | – | Verifavia | A |
| 2024 | TECHNICAL MARINE INTERNATIONAL S.A. | – | – | – | – | Verifavia | A |
| 2022 | not published | 309,801 | 74.1 | +418,041% | 78 of 78 | Dromon Bureau of Shipping | A |
| 2021 | not published | 462 | 159 | +190% | 63 of 72 | Dromon Bureau of Shipping | A |
| 2020 | not published | 259 | 121 | +114% | 61 of 81 | Dromon Bureau of Shipping | A |
| 2019 | not published | 223 | 90.1 | +148% | 70 of 96 | Dromon Bureau of Shipping | A |
Fuel per mile and CO₂ per tonne-mile are the ship's own reported KPIs. Other ships are benchmarked on CO₂ per transport work (cargo) (TW), in g CO₂/t·nm. CO₂eq adds methane and nitrous oxide and is in the public files from 2024. Rank counts from the lowest figure among that year's other ships. Methods: A delivery notes, B tank monitoring, C flow meters, D direct measurement. FuelEU GHG intensity is not shown: it needs fuel types, which the public file does not carry. Operators are named only from 2024, the first year the public files carry them; earlier years belong to the ship, not to any company.