BLACK MARLIN
- IMO
- 9186326
- Type
- Other ship types
- Port of registry
- Valletta
ISM company (DoC holder) in 2025: Black Marlin B.V.
2025 at a glance
From the 2025 THETIS-MRV report.
Within the other fleet, 2024
Set against all 189 other ships with a full-year 2024 report. Bigger ships burn more per mile but less per tonne of cargo, so read fuel per mile with the ship's size in mind.
Where the emissions happen, 2025
THETIS splits each ship's CO₂ by voyage type. The split sets how much falls under the EU ETS: all of it within the EU and at berth, half of it on voyages into or out of the EU.
The voyage split is not in this year's report.
Over the years
Full-year reports only. The Other median is the middle ship of all other ships reporting that year; it moves with the fleet, so a ship can gain on it without changing itself.
Fuel per mile, kg/nm
- BLACK MARLIN
- Other median
Average speed, kn
- BLACK MARLIN
- Other median
CO₂ per transport work (dwt), g CO₂/dwt·nm
- BLACK MARLIN
- Other median
Year on year
| Year | Speed | Fuel per mile | Fuel per day | Distance | CO₂ per TW | Reading |
|---|---|---|---|---|---|---|
| 2024→2025 | – | – | – | – | – | |
| 2023→2024 | +1.4 kn | −4% | +10% | +200% | +39% | 1.4 kn faster, fuel per mile down 4%; better than speed alone explains (hull, engine or trade). |
| 2022→2023 | – | – | – | – | – | |
| 2021→2022 | – | – | – | – | – | |
| 2019→2021 | – | – | – | – | – | |
| 2018→2019 | +7.1 kn | −29% | +120% | −4% | −11% | 7.1 kn faster, fuel per mile down 29%; better than speed alone explains (hull, engine or trade). |
Fuel per mile rises roughly with the square of speed for a given ship, so a change in speed explains much of a change in fuel per mile.
Every reporting year
One row per THETIS-MRV report. A ship that changed operator during a year has a part-year report for each.
Operation
| Year | ISM company | Fuel t | CO₂ t | Distance nm | At sea h | Speed kn | Fuel kg/nm | CO₂ g/t·nm | Laden fuel |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Black Marlin B.V. | 0 | 0 | – | 0 | – | – | – | – |
| 2024 | Black Marlin B.V. | 8,972 | 28,038 | 58,973 | 5,788 | 10.2 | 152.1 | 87.35 | 73% |
| 2023 | not published | 3,128 | 10,040 | 19,651 | 2,230 | 8.8 | 159.2 | 63.05 | 51% |
| 2022 | not published | 0 | 0 | – | 0 | – | – | – | – |
| 2021 | not published | 0 | 0 | – | 0 | – | – | – | – |
| 2019 | not published | 2,929 | 9,145 | 19,604 | 1,863 | 10.5 | 149.4 | – | 75% |
| 2018 | not published | 4,286 | 13,430 | 20,469 | 5,998 | 3.4 | 209.4 | – | 93% |
Benchmark and verification
| Year | ISM company | CO₂ per TW, g CO₂/t·nm | Other median | vs Other | Rank | Verifier | Methods |
|---|---|---|---|---|---|---|---|
| 2025 | Black Marlin B.V. | – | – | – | – | ABS | B+C |
| 2024 | Black Marlin B.V. | 87.35 | 51.55 | +69% | 119 of 189 | ABS | B+C |
| 2023 | not published | 63.05 | 93.54 | −33% | 41 of 116 | ABS | C |
| 2022 | not published | – | – | – | – | ABS | C |
| 2021 | not published | – | – | – | – | ABS | C |
| 2019 | not published | 35.37 | 24.96 | +42% | 864 of 1,154 | ABS | C |
| 2018 | not published | 39.81 | 24.89 | +60% | 829 of 1,044 | ABS | C |
Fuel per mile and CO₂ per tonne-mile are the ship's own reported KPIs. Other ships are benchmarked on CO₂ per transport work (cargo) (TW), in g CO₂/t·nm. CO₂eq adds methane and nitrous oxide and is in the public files from 2024. Rank counts from the lowest figure among that year's other ships. Methods: A delivery notes, B tank monitoring, C flow meters, D direct measurement. FuelEU GHG intensity is not shown: it needs fuel types, which the public file does not carry. Operators are named only from 2024, the first year the public files carry them; earlier years belong to the ship, not to any company.