BOSTON TRADER
- IMO
- 9282168
- Type
- Container ship
- Average cargo carried
- 5,184 t
- Port of registry
- Monrovia
- Technical efficiency
- EEXI 22.93 g CO₂/t·nm
ISM company (DoC holder) in 2024: UNITEAM MARINE Shipping GmbH
2023 at a glance
From the 2023 THETIS-MRV report. Carries about 5,184 t of cargo on average.
Within the container fleet, 2023
Set against all 1,899 container ships with a full-year 2023 report. Bigger ships burn more per mile but less per tonne of cargo, so read fuel per mile with the ship's size in mind.
Where the emissions happen, 2023
THETIS splits each ship's CO₂ by voyage type. The split sets how much falls under the EU ETS: all of it within the EU and at berth, half of it on voyages into or out of the EU.
- Between EU ports9%
- From the EU49%
- Into the EU40%
- At berth in the EU2%
Over the years
Full-year reports only. The Container median is the middle ship of all container ships reporting that year; it moves with the fleet, so a ship can gain on it without changing itself.
Fuel per mile, kg/nm
- BOSTON TRADER
- Container median
Average speed, kn
- BOSTON TRADER
- Container median
CO₂ per transport work (cargo), g CO₂/t·nm
- BOSTON TRADER
- Container median
Year on year
| Year | Speed | Fuel per mile | Fuel per day | Distance | CO₂ per TW | Reading |
|---|---|---|---|---|---|---|
| 2022→2023 | +4.1 kn | +8% | +116% | +268% | – | 4.1 kn faster, fuel per mile up 8%; better than speed alone explains (hull, engine or trade). |
| 2021→2022 | −8.9 kn | +18% | −63% | −44% | – | 8.9 kn slower, fuel per mile up 18%; worse than speed alone explains (fouling, weather, loading or trade). |
| 2019→2021 | +5.9 kn | −19% | +46% | −35% | −66% | 5.9 kn faster, fuel per mile down 19%; better than speed alone explains (hull, engine or trade). |
| 2018→2019 | −3.0 kn | −2% | −31% | −79% | −25% | 3.0 kn slower, fuel per mile down 2%; worse than speed alone explains (fouling, weather, loading or trade). |
Part-year reports are left out of these comparisons. Fuel per mile rises roughly with the square of speed for a given ship, so a change in speed explains much of a change in fuel per mile.
Every reporting year
One row per THETIS-MRV report. A ship that changed operator during a year has a part-year report for each.
Operation
| Year | ISM company | Fuel t | CO₂ t | Distance nm | At sea h | Speed kn | Fuel kg/nm | CO₂ g/t·nm | Laden fuel |
|---|---|---|---|---|---|---|---|---|---|
| 2024part-year | UNITEAM MARINE Shipping GmbH | 1,384 | 4,322 | 12,699 | 1,449 | 8.8 | 109.0 | 44.06 | – |
| 2023 | not published | 1,325 | 4,136 | 13,142 | 1,580 | 8.3 | 100.8 | 60.70 | – |
| 2022 | not published | 333 | 1,043 | 3,568 | 858 | 4.2 | 93.3 | 287.78 | – |
| 2021 | not published | 509 | 1,587 | 6,424 | 490 | 13.1 | 79.2 | – | – |
| 2019 | not published | 974 | 3,043 | 9,919 | 1,378 | 7.2 | 98.2 | – | – |
| 2018 | not published | 4,793 | 15,012 | 47,740 | 4,698 | 10.2 | 100.4 | 129.55 | – |
Benchmark and verification
| Year | ISM company | CO₂ per TW, g CO₂/t·nm | Container median | vs Container | Rank | Verifier | Methods |
|---|---|---|---|---|---|---|---|
| 2024part-year | UNITEAM MARINE Shipping GmbH | – | – | – | – | DNV | A |
| 2023 | not published | 60.70 | 19.40 | +213% | 1,789 of 1,899 | DNV | A+B |
| 2022 | not published | – | – | – | – | DNV | B |
| 2021 | not published | 32.52 | 22.70 | +43% | 916 of 1,142 | DNV | B |
| 2019 | not published | 96.85 | 24.96 | +288% | 1,119 of 1,154 | DNV | A |
| 2018 | not published | 129.55 | 20.22 | +541% | 1,705 of 1,705 | DNV | A |
Fuel per mile and CO₂ per tonne-mile are the ship's own reported KPIs. Container ships are benchmarked on CO₂ per transport work (cargo) (TW), in g CO₂/t·nm. CO₂eq adds methane and nitrous oxide and is in the public files from 2024. Rank counts from the lowest figure among that year's container ships. Methods: A delivery notes, B tank monitoring, C flow meters, D direct measurement. FuelEU GHG intensity is not shown: it needs fuel types, which the public file does not carry. Operators are named only from 2024, the first year the public files carry them; earlier years belong to the ship, not to any company.