BLUE
- IMO
- 9862231
- Type
- Other ship types
- Flag (estimated)
- Cayman Islands
- Port of registry
- George Town
ISM company (DoC holder) in 2025: Coral Yachts - Sole Proprietorship LLC
2022 at a glance
From the 2022 THETIS-MRV report.
Where the emissions happen, 2022
THETIS splits each ship's CO₂ by voyage type. The split sets how much falls under the EU ETS: all of it within the EU and at berth, half of it on voyages into or out of the EU.
- Between EU ports50%
- From the EU1%
- Into the EU22%
- At berth in the EU26%
Over the years
Full-year reports only. The Other median is the middle ship of all other ships reporting that year; it moves with the fleet, so a ship can gain on it without changing itself.
Fuel kg/nm
- BLUE
- Other median
Average speed, kn
- BLUE
- Other median
Year on year
| Year | Average speed | Fuel kg/nm | Fuel per day at sea | Distance | CO₂ per transport work | Reading |
|---|---|---|---|---|---|---|
| 2024→2025 | −1.4 kn | +61% | +42% | +82% | – | 1.4 kn slower, fuel per mile up 61%; worse than speed alone explains (fouling, weather, loading or trade). |
| 2023→2024 | +2.0 kn | +72% | +108% | −61% | – | 2.0 kn faster, fuel per mile up 72%; worse than speed alone explains (fouling, weather, loading or trade). |
| 2022→2023 | −4.0 kn | +18% | −17% | −31% | – | 4.0 kn slower, fuel per mile up 18%; worse than speed alone explains (fouling, weather, loading or trade). |
Fuel per mile rises roughly with the square of speed for a given ship, so a change in speed explains much of a change in fuel per mile.
Every reporting year
One row per THETIS-MRV report. A ship that changed operator during a year has a part-year report for each.
Operation
| Year | ISM company | Fuel t | CO₂ t | Distance nm | Hours at seah | Average speedknots at sea | Fuel kg/nmthis ship | CO₂ per transport work (cargo)g/t·nm, this ship | Laden fuel |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Coral Yachts - Sole Proprietorship LLC | 1,588 | 5,091 | 2,533 | 255 | 9.9 | 627 | – | – |
| 2024 | Coral Yachts - Sole Proprietorship LLC | 542 | 1,739 | 1,392 | 123 | 11.3 | 390 | – | – |
| 2023 | not published | 807 | 2,588 | 3,566 | 382 | 9.3 | 226 | – | 13% |
| 2022 | not published | 994 | 3,186 | 5,173 | 390 | 13.3 | 192 | – | – |
Benchmark and verification
| Year | ISM company | CO₂ per TW, g CO₂/t·nm | Other median | vs Other | Rank | Verifier | Methods |
|---|---|---|---|---|---|---|---|
| 2025 | Coral Yachts - Sole Proprietorship LLC | – | – | – | – | DNV | C |
| 2024 | Coral Yachts - Sole Proprietorship LLC | – | – | – | – | Lloyd's Register | A+B+C |
| 2023 | not published | – | – | – | – | Lloyd's Register | C |
| 2022 | not published | – | – | – | – | Lloyd's Register | A+B+C |
Fuel per mile and CO₂ per tonne-mile are the ship's own reported KPIs. Other ships are benchmarked on CO₂ per transport work (cargo) (TW), in g CO₂/t·nm. CO₂eq adds methane and nitrous oxide and is in the public files from 2024. Rank counts from the lowest figure among that year's other ships. Methods: A delivery notes, B tank monitoring, C flow meters, D direct measurement. FuelEU GHG intensity is not shown: it needs fuel types, which the public file does not carry. Operators are named only from 2024, the first year the public files carry them; earlier years belong to the ship, not to any company.