Comoros flag, 2024
Ships whose port of registry belongs to Comoros, as estimated from the THETIS-MRV reports for 2024, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
21
reporting to EU MRV
Emitted
18,823 t
CO₂, all ships under the flag
EU ETS allowances due
€308k
4,100 t of allowances at the chosen price
Largest operator: ROSE SHIPS MANAGEMENT CO.
€82k
4 ships, 27% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- General cargo11,690 t
- Bulk carrier6,817 t
- Other316 t
- Container0 t
Companies by EU ETS cost
The 14 operators with most EU ETS allowances due for their Comoros-flagged ships in 2024. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Comoros | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | ROSE SHIPS MANAGEMENT CO. | General cargo | 4 | 5,015 t | €82k | – | – |
| 2 | Cedar Marine Services SAL | General cargo | 2 | 1,980 t | €37k | – | – |
| 3 | SATA CHARTERING AND SHIPPING CO. | General cargo | 2 | 2,258 t | €36k | – | – |
| 4 | VRS MARITIME SERVICES LTD | General cargo | 2 | 1,862 t | €29k | – | – |
| 5 | Hat Denizcilik Nakliyat ve Dis | General cargo | 1 | 1,716 t | €27k | – | – |
| 6 | Aris Shipping Ltd | Bulk carrier | 1 | 1,595 t | €25k | – | – |
| 7 | POLARIS SHIPPING LTD. INC. | Bulk carrier | 2 | 1,169 t | €21k | – | – |
| 8 | SCAN MED SHIPPING LTD | Bulk carrier | 1 | 1,011 t | €16k | – | – |
| 9 | PRIVATE ENTERPRISE VALSHIP | General cargo | 1 | 868 t | €14k | – | – |
| 10 | VALMIERA MARITIME COMPANY LTD | General cargo | 1 | 418 t | €6k | – | – |
| 11 | KMC Maritime Group LTD. | General cargo | 1 | 353 t | €5k | – | – |
| 12 | INTER TIBESTI D.o.o | Other | 1 | 316 t | €5k | – | – |
| 13 | princess eman shipping co.s.a. | General cargo | 1 | 261 t | €4k | – | – |
| 14 | HMO Ship Management LLC | Container | 1 | 0 t | €0 | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Comoros | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | ROSE SHIPS MANAGEMENT CO. | General cargo | 4 | 5,015 t | €82k | – | – |
| 2 | Cedar Marine Services SAL | General cargo | 2 | 1,980 t | €37k | – | – |
| 3 | SATA CHARTERING AND SHIPPING CO. | General cargo | 2 | 2,258 t | €36k | – | – |
| 4 | VRS MARITIME SERVICES LTD | General cargo | 2 | 1,862 t | €29k | – | – |
| 5 | Hat Denizcilik Nakliyat ve Dis | General cargo | 1 | 1,716 t | €27k | – | – |
| 6 | Aris Shipping Ltd | Bulk carrier | 1 | 1,595 t | €25k | – | – |
| 7 | POLARIS SHIPPING LTD. INC. | Bulk carrier | 2 | 1,169 t | €21k | – | – |
| 8 | SCAN MED SHIPPING LTD | Bulk carrier | 1 | 1,011 t | €16k | – | – |
| 9 | PRIVATE ENTERPRISE VALSHIP | General cargo | 1 | 868 t | €14k | – | – |
| 10 | VALMIERA MARITIME COMPANY LTD | General cargo | 1 | 418 t | €6k | – | – |
| 11 | KMC Maritime Group LTD. | General cargo | 1 | 353 t | €5k | – | – |
| 12 | INTER TIBESTI D.o.o | Other | 1 | 316 t | €5k | – | – |
| 13 | princess eman shipping co.s.a. | General cargo | 1 | 261 t | €4k | – | – |
| 14 | HMO Ship Management LLC | Container | 1 | 0 t | €0 | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2024 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.