Latvia flag, 2024EU/EEA
Ships whose port of registry belongs to Latvia, as estimated from the THETIS-MRV reports for 2024, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
6
reporting to EU MRV
Emitted
36,074 t
CO₂, all ships under the flag
EU ETS allowances due
€846k
11,283 t of allowances at the chosen price
Largest operator: HT Shipmanagement OU
€212k
1 ships, 25% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- Ro-pax13,387 t
- Container13,049 t
- Other5,337 t
- Gas carrier (LPG)4,301 t
Companies by EU ETS cost
The 6 operators with most EU ETS allowances due for their Latvia-flagged ships in 2024. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Latvia | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | HT Shipmanagement OU | Ro-pax | 1 | 7,065 t | €212k | – | – |
| 2 | Baltnautic Shipmanagement Ltd | Container | 1 | 13,049 t | €202k | – | – |
| 3 | HT Shipmanagement SIA | Ro-pax | 1 | 6,322 t | €190k | – | – |
| 4 | SIA TB Marine Shipmanagement (Riga) | Gas carrier (LPG) | 1 | 4,301 t | €128k | – | – |
| 5 | EMS Shipmanagement GmbH & Co. KG | Other | 1 | 4,479 t | €96k | – | – |
| 6 | Nordica Schifffahrts GmbH & Co. KG MS "Pearl" | Other | 1 | 858 t | €18k | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Latvia | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | HT Shipmanagement OU | Ro-pax | 1 | 7,065 t | €212k | – | – |
| 2 | Baltnautic Shipmanagement Ltd | Container | 1 | 13,049 t | €202k | – | – |
| 3 | HT Shipmanagement SIA | Ro-pax | 1 | 6,322 t | €190k | – | – |
| 4 | SIA TB Marine Shipmanagement (Riga) | Gas carrier (LPG) | 1 | 4,301 t | €128k | – | – |
| 5 | EMS Shipmanagement GmbH & Co. KG | Other | 1 | 4,479 t | €96k | – | – |
| 6 | Nordica Schifffahrts GmbH & Co. KG MS "Pearl" | Other | 1 | 858 t | €18k | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2024 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.