Togo flag, 2024
Ships whose port of registry belongs to Togo, as estimated from the THETIS-MRV reports for 2024, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
6
reporting to EU MRV
Emitted
4,155 t
CO₂, all ships under the flag
EU ETS allowances due
€77k
1,025 t of allowances at the chosen price
Largest operator: HA MARINE S.A.
€36k
1 ships, 47% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- General cargo3,080 t
- Other1,075 t
Companies by EU ETS cost
The 6 operators with most EU ETS allowances due for their Togo-flagged ships in 2024. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Togo | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | HA MARINE S.A. | General cargo | 1 | 1,724 t | €36k | – | – |
| 2 | Lyngate Marine Ltd. | General cargo | 1 | 1,171 t | €21k | – | – |
| 3 | MORGAN NAVIGATION CO. SA | Other | 1 | 1,075 t | €17k | – | – |
| 4 | Romarine Europe Ltd | General cargo | 1 | 185 t | €3k | – | – |
| 5 | rami shipping management | Other | 1 | 0 t | €0 | – | – |
| 6 | GMZ SHIPMANAGEMENT CO.(HELLAS).SA | General cargo | 1 | 0 t | €0 | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Togo | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | HA MARINE S.A. | General cargo | 1 | 1,724 t | €36k | – | – |
| 2 | Lyngate Marine Ltd. | General cargo | 1 | 1,171 t | €21k | – | – |
| 3 | MORGAN NAVIGATION CO. SA | Other | 1 | 1,075 t | €17k | – | – |
| 4 | Romarine Europe Ltd | General cargo | 1 | 185 t | €3k | – | – |
| 5 | rami shipping management | Other | 1 | 0 t | €0 | – | – |
| 6 | GMZ SHIPMANAGEMENT CO.(HELLAS).SA | General cargo | 1 | 0 t | €0 | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2024 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.