Vanuatu flag, 2024
Ships whose port of registry belongs to Vanuatu, as estimated from the THETIS-MRV reports for 2024, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
8
1 with a blank port, flag from another year
Emitted
16,557 t
CO₂, all ships under the flag
EU ETS allowances due
€237k
3,162 t of allowances at the chosen price
Largest operator: Almi Marine Management SA
€53k
1 ships, 22% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- Bulk carrier14,386 t
- General cargo2,171 t
Companies by EU ETS cost
The 8 operators with most EU ETS allowances due for their Vanuatu-flagged ships in 2024. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Vanuatu | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Almi Marine Management SA | Bulk carrier | 1 | 3,476 t | €53k | – | – |
| 2 | DCC DENIZCILIK SAN. VE TIC. LTD. STI. | Bulk carrier | 1 | 2,780 t | €50k | – | – |
| 3 | HLY Denizcilik Sanayi ve Tic | Bulk carrier | 1 | 2,326 t | €48k | – | – |
| 4 | H KALKAVAN DENIZCILIK VE GEMICILIK SAN. TIC. A.S. | General cargo | 1 | 2,059 t | €35k | – | – |
| 5 | Laskaridis Shipping Co Ltd | Bulk carrier | 1 | 4,346 t | €26k | – | – |
| 6 | SEJIN MARINE CO., LTD. | Bulk carrier | 1 | 1,459 t | €23k | – | – |
| 7 | Archer Denizcilik ve Gemi | General cargo | 1 | 112 t | €2k | – | – |
| 8 | Franklin Shipping Ltd | General cargo | 1 | 0 t | €0 | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Vanuatu | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Almi Marine Management SA | Bulk carrier | 1 | 3,476 t | €53k | – | – |
| 2 | DCC DENIZCILIK SAN. VE TIC. LTD. STI. | Bulk carrier | 1 | 2,780 t | €50k | – | – |
| 3 | HLY Denizcilik Sanayi ve Tic | Bulk carrier | 1 | 2,326 t | €48k | – | – |
| 4 | H KALKAVAN DENIZCILIK VE GEMICILIK SAN. TIC. A.S. | General cargo | 1 | 2,059 t | €35k | – | – |
| 5 | Laskaridis Shipping Co Ltd | Bulk carrier | 1 | 4,346 t | €26k | – | – |
| 6 | SEJIN MARINE CO., LTD. | Bulk carrier | 1 | 1,459 t | €23k | – | – |
| 7 | Archer Denizcilik ve Gemi | General cargo | 1 | 112 t | €2k | – | – |
| 8 | Franklin Shipping Ltd | General cargo | 1 | 0 t | €0 | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2024 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.