Navalyze · Flags · Saint Vincent and the Grenadines
Saint Vincent and the Grenadines flag, 2025
Ships whose port of registry belongs to Saint Vincent and the Grenadines, as estimated from the THETIS-MRV reports for 2025, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ship types under this flag
CO₂ by segment.
- General cargo76,773 t
- Bulk carrier7,439 t
- Offshore2,008 t
- Container291 t
Companies by EU ETS cost
The 18 operators with most EU ETS allowances due for their Saint Vincent and the Grenadines-flagged ships in 2025. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Saint Vincent and the Grenadines | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Temel Denizcilik Tic.Ltd Sti | General cargo | 1 | 41,002 t | €1.6m | – | – |
| 2 | Dabinovic Monaco S.A.M. | General cargo | 4 | 20,326 t | €602k | – | – |
| 3 | Baltnautic | General cargo | 3 | 3,980 t | €149k | – | – |
| 4 | BERCO SHIPPING LTD. | General cargo | 2 | 2,518 t | €94k | – | – |
| 5 | Victoria Maritime Trading Ltd | General cargo | 2 | 2,136 t | €89k | – | – |
| 6 | BARLA DENIZCILIK VE TICARET LIMITED SIRKETI | General cargo | 1 | 2,384 t | €88k | – | – |
| 7 | Logan Ship Management Co | Bulk carrier | 1 | 2,257 t | €76k | – | – |
| 8 | AB BULKERS GROUP LTD. | Bulk carrier | 2 | 2,111 t | €66k | – | – |
| 9 | Viya Ship Management Company | General cargo | 1 | 1,938 t | €63k | – | – |
| 10 | Brook Ocean Shipping LLC | Bulk carrier | 2 | 1,305 t | €35k | – | – |
| 11 | Seamasters International S.A. | Bulk carrier | 1 | 1,084 t | €32k | – | – |
| 12 | Hellenic Glamor Ship Management LLC | Bulk carrier | 2 | 682 t | €19k | – | – |
| 13 | GFS Ship Management FZE | Container | 1 | 291 t | €8k | – | – |
| 14 | Caferoglu Denizcilik | General cargo | 1 | 1,756 t | €0 | – | – |
| 15 | SARFO DENIZCILIK VE TICARET A.S. | General cargo | 1 | 0 t | €0 | – | – |
| 16 | AYKIN DENIZ NAKLIYAT A.S | General cargo | 1 | 732 t | €0 | – | – |
| 17 | Dixstone Netherlands N.V. | Offshore | 4 | 376 t | €0 | – | – |
| 18 | Saroza Inc | Offshore | 1 | 1,632 t | €0 | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Saint Vincent and the Grenadines | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Temel Denizcilik Tic.Ltd Sti | General cargo | 1 | 41,002 t | €1.6m | – | – |
| 2 | Dabinovic Monaco S.A.M. | General cargo | 4 | 20,326 t | €602k | – | – |
| 3 | Baltnautic Shipmanagement Ltd | General cargo | 3 | 3,980 t | €149k | – | – |
| 4 | BERCO SHIPPING LTD. | General cargo | 2 | 2,518 t | €94k | – | – |
| 5 | Victoria Maritime Trading Ltd | General cargo | 2 | 2,136 t | €89k | – | – |
| 6 | BARLA DENIZCILIK VE TICARET LIMITED SIRKETI | General cargo | 1 | 2,384 t | €88k | – | – |
| 7 | Logan Ship Management Co | Bulk carrier | 1 | 2,257 t | €76k | – | – |
| 8 | AB BULKERS GROUP LTD. | Bulk carrier | 2 | 2,111 t | €66k | – | – |
| 9 | Viya Ship Management Company | General cargo | 1 | 1,938 t | €63k | – | – |
| 10 | Brook Ocean Shipping LLC | Bulk carrier | 2 | 1,305 t | €35k | – | – |
| 11 | Seamasters International S.A. | Bulk carrier | 1 | 1,084 t | €32k | – | – |
| 12 | Hellenic Glamor Ship Management LLC | Bulk carrier | 2 | 682 t | €19k | – | – |
| 13 | GFS Ship Management FZE | Container | 1 | 291 t | €8k | – | – |
| 14 | Caferoglu Denizcilik | General cargo | 1 | 1,756 t | €0 | – | – |
| 15 | SARFO DENIZCILIK VE TICARET A.S. | General cargo | 1 | 0 t | €0 | – | – |
| 16 | AYKIN DENIZ NAKLIYAT A.S | General cargo | 1 | 732 t | €0 | – | – |
| 17 | Dixstone Netherlands N.V. | Offshore | 4 | 376 t | €0 | – | – |
| 18 | Saroza Inc | Offshore | 1 | 1,632 t | €0 | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2025 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.