INDUSTRIAL RUBY
- IMO
- 9277292
- Type
- Other ship types
- Port of registry
- Monrovia
ISM company (DoC holder) in 2025: MS "Hammonia Ruby 2.0" GmbH & Co.KG · part of Hammonia
2025 at a glance
From the 2025 THETIS-MRV report.
Where the emissions happen, 2025
THETIS splits each ship's CO₂ by voyage type. The split sets how much falls under the EU ETS: all of it within the EU and at berth, half of it on voyages into or out of the EU.
- Between EU ports13%
- From the EU58%
- Into the EU27%
- At berth in the EU3%
57% of this ship's CO₂ falls under the EU ETS (4,943 t).
Over the years
Full-year reports only. The Other median is the middle ship of all other ships reporting that year; it moves with the fleet, so a ship can gain on it without changing itself.
Fuel per mile, kg/nm
- INDUSTRIAL RUBY
- Other median
Average speed, kn
- INDUSTRIAL RUBY
- Other median
Year on year
| Year | Speed | Fuel per mile | Fuel per day | Distance | CO₂ per TW | Reading |
|---|---|---|---|---|---|---|
| 2024→2025 | +1.8 kn | −15% | −1% | +19% | – | 1.8 kn faster, fuel per mile down 15%; better than speed alone explains (hull, engine or trade). |
| 2023→2024 | −0.9 kn | +8% | −1% | +22% | – | 0.9 kn slower, fuel per mile up 8%; worse than speed alone explains (fouling, weather, loading or trade). |
| 2021→2023 | +1.3 kn | +14% | +28% | −23% | – | 1.3 kn faster, fuel per mile up 14%; better than speed alone explains (hull, engine or trade). |
| 2020→2021 | −0.8 kn | −41% | −45% | +857% | – | 0.8 kn slower, fuel per mile down 41%; better than speed alone explains (hull, engine or trade). |
| 2019→2020 | +0.1 kn | +43% | +44% | −38% | – | Same speed, fuel per mile up 43%; worse than speed alone explains (fouling, weather, loading or trade). |
| 2018→2019 | −0.5 kn | −2% | −6% | −77% | – | 0.5 kn slower, fuel per mile flat; worse than speed alone explains (fouling, weather, loading or trade). |
Fuel per mile rises roughly with the square of speed for a given ship, so a change in speed explains much of a change in fuel per mile.
Every reporting year
One row per THETIS-MRV report. A ship that changed operator during a year has a part-year report for each.
Operation
| Year | ISM company | Fuel t | CO₂ t | Distance nm | At sea h | Speed kn | Fuel kg/nm | CO₂ g/t·nm | Laden fuel |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | MS "Hammonia Ruby 2.0" GmbH & Co.KG | 2,763 | 8,654 | 47,780 | 3,638 | 13.1 | 57.8 | – | – |
| 2024 | MS "Hammonia Ruby 2.0" GmbH & Co.KG | 2,724 | 8,544 | 40,227 | 3,565 | 11.3 | 67.7 | – | – |
| 2023 | not published | 2,076 | 6,501 | 33,044 | 2,705 | 12.2 | 62.8 | – | – |
| 2021 | not published | 2,351 | 7,378 | 42,698 | 3,911 | 10.9 | 55.0 | – | – |
| 2020 | not published | 418 | 1,321 | 4,463 | 382 | 11.7 | 93.7 | – | – |
| 2019 | not published | 469 | 1,483 | 7,143 | 614 | 11.6 | 65.6 | – | – |
| 2018 | not published | 2,057 | 6,444 | 30,786 | 2,544 | 12.1 | 66.8 | – | – |
Benchmark and verification
| Year | ISM company | CO₂ per TW, g CO₂/t·nm | Other median | vs Other | Rank | Verifier | Methods |
|---|---|---|---|---|---|---|---|
| 2025 | MS "Hammonia Ruby 2.0" GmbH & Co.KG | – | – | – | – | EnvService | A |
| 2024 | MS "Hammonia Ruby 2.0" GmbH & Co.KG | – | – | – | – | DNV | A |
| 2023 | not published | – | – | – | – | DNV | A |
| 2021 | not published | – | – | – | – | DNV | A |
| 2020 | not published | – | – | – | – | DNV | A |
| 2019 | not published | – | – | – | – | DNV | A |
| 2018 | not published | – | – | – | – | DNV | A |
Fuel per mile and CO₂ per tonne-mile are the ship's own reported KPIs. Other ships are benchmarked on CO₂ per transport work (cargo) (TW), in g CO₂/t·nm. CO₂eq adds methane and nitrous oxide and is in the public files from 2024. Rank counts from the lowest figure among that year's other ships. Methods: A delivery notes, B tank monitoring, C flow meters, D direct measurement. FuelEU GHG intensity is not shown: it needs fuel types, which the public file does not carry. Operators are named only from 2024, the first year the public files carry them; earlier years belong to the ship, not to any company.