Croatia flag, 2024EU/EEA
Ships whose port of registry belongs to Croatia, as estimated from the THETIS-MRV reports for 2024, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
20
reporting to EU MRV
Emitted
150,850 t
CO₂, all ships under the flag
EU ETS allowances due
€2.3m
30,764 t of allowances at the chosen price
Largest operator: Tankerska Plovidba dd
€1.5m
7 ships, 65% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- Oil tanker64,928 t
- Ro-pax45,996 t
- Chemical tanker27,062 t
- Bulk carrier12,238 t
- Passenger626 t
Companies by EU ETS cost
The 7 operators with most EU ETS allowances due for their Croatia-flagged ships in 2024. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Croatia | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Tankerska Plovidba dd | Oil tanker | 7 | 85,470 t | €1.5m | −5% | +10% |
| 2 | Jadrolinija | Ro-pax | 6 | 45,996 t | €477k | – | – |
| 3 | Jadroplov dd | Bulk carrier | 3 | 8,033 t | €134k | – | – |
| 4 | ASP SHIP MANAGEMENT SINGAPORE PTE LTD | Chemical tanker | 1 | 6,520 t | €103k | – | – |
| 5 | Atlantska Plovidba dd | Bulk carrier | 1 | 2,105 t | €40k | – | – |
| 6 | ALPHA ADRIATIC SHIPMANAGEMENT PTE LTD | Bulk carrier | 1 | 2,099 t | €32k | – | – |
| 7 | Brodosplit-Plovidba doo | Passenger | 1 | 626 t | €17k | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Croatia | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Tankerska Plovidba dd | Oil tanker | 7 | 85,470 t | €1.5m | −5% | +10% |
| 2 | Jadrolinija | Ro-pax | 6 | 45,996 t | €477k | – | – |
| 3 | Jadroplov dd | Bulk carrier | 3 | 8,033 t | €134k | – | – |
| 4 | ASP SHIP MANAGEMENT SINGAPORE PTE LTD | Chemical tanker | 1 | 6,520 t | €103k | – | – |
| 5 | Atlantska Plovidba dd | Bulk carrier | 1 | 2,105 t | €40k | – | – |
| 6 | ALPHA ADRIATIC SHIPMANAGEMENT PTE LTD | Bulk carrier | 1 | 2,099 t | €32k | – | – |
| 7 | Brodosplit-Plovidba doo | Passenger | 1 | 626 t | €17k | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2024 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.