Croatia flag, 2025EU/EEA
Ships whose port of registry belongs to Croatia, as estimated from the THETIS-MRV reports for 2025, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
21
reporting to EU MRV
Emitted
167,084 t
CO₂, all ships under the flag
EU ETS allowances due
€4.1m
54,383 t of allowances at the chosen price
Largest operator: Tankerska Plovidba dd
€2.8m
7 ships, 70% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- Oil tanker75,456 t
- Ro-pax50,157 t
- Chemical tanker26,876 t
- Bulk carrier14,150 t
- Gas carrier (LPG)444 t
Companies by EU ETS cost
The 7 operators with most EU ETS allowances due for their Croatia-flagged ships in 2025. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Croatia | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Tankerska Plovidba dd | Oil tanker | 7 | 94,869 t | €2.8m | −3% | +10% |
| 2 | Jadrolinija Rijeka | Ro-pax | 6 | 50,157 t | €761k | −88% | −88% |
| 3 | ASP SHIP MANAGEMENT SINGAPORE PTE LTD | Chemical tanker | 1 | 7,464 t | €223k | – | – |
| 4 | Jadroplov dd | Bulk carrier | 1 | 3,825 t | €106k | – | – |
| 5 | Atlantska Plovidba dd | Bulk carrier | 4 | 9,369 t | €105k | – | – |
| 6 | ALPHA ADRIATIC SHIPMANAGEMENT PTE LTD | Bulk carrier | 1 | 956 t | €26k | – | – |
| 7 | VIS MARITIME INC | Gas carrier (LPG) | 1 | 444 t | €20k | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Croatia | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Tankerska Plovidba dd | Oil tanker | 7 | 94,869 t | €2.8m | −3% | +10% |
| 2 | Jadrolinija Rijeka | Ro-pax | 6 | 50,157 t | €761k | −88% | −88% |
| 3 | ASP SHIP MANAGEMENT SINGAPORE PTE LTD | Chemical tanker | 1 | 7,464 t | €223k | – | – |
| 4 | Jadroplov dd | Bulk carrier | 1 | 3,825 t | €106k | – | – |
| 5 | Atlantska Plovidba dd | Bulk carrier | 4 | 9,369 t | €105k | – | – |
| 6 | ALPHA ADRIATIC SHIPMANAGEMENT PTE LTD | Bulk carrier | 1 | 956 t | €26k | – | – |
| 7 | VIS MARITIME INC | Gas carrier (LPG) | 1 | 444 t | €20k | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2025 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.