Indonesia flag, 2025
Ships whose port of registry belongs to Indonesia, as estimated from the THETIS-MRV reports for 2025, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
7
reporting to EU MRV
Emitted
37,817 t
CO₂, all ships under the flag
EU ETS allowances due
€961k
12,817 t of allowances at the chosen price
Largest operator: PT PERTAMINA INTERNATIONAL SHIPPING
€565k
2 ships, 59% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- Gas carrier (LPG)24,945 t
- Other10,878 t
- Chemical tanker1,994 t
Companies by EU ETS cost
The 5 operators with most EU ETS allowances due for their Indonesia-flagged ships in 2025. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Indonesia | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | PT PERTAMINA INTERNATIONAL SHIPPING | Gas carrier (LPG) | 2 | 17,082 t | €565k | – | – |
| 2 | PT. Pelayaran Andalas Bahtera Baruna | Other | 2 | 10,878 t | €307k | – | – |
| 3 | PT GEMILANG BINA LINTAS TIRTA | Chemical tanker | 1 | 1,994 t | €58k | – | – |
| 4 | Synergy Marine | Gas carrier (LPG) | 1 | 802 t | €32k | – | – |
| 5 | PT Cassa Mega Lautan | Gas carrier (LPG) | 1 | 7,062 t | €0 | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Indonesia | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | PT PERTAMINA INTERNATIONAL SHIPPING | Gas carrier (LPG) | 2 | 17,082 t | €565k | – | – |
| 2 | PT. Pelayaran Andalas Bahtera Baruna | Other | 2 | 10,878 t | €307k | – | – |
| 3 | PT GEMILANG BINA LINTAS TIRTA | Chemical tanker | 1 | 1,994 t | €58k | – | – |
| 4 | SYNERGY MARITIME PRIVATE LIMITED | Gas carrier (LPG) | 1 | 802 t | €32k | – | – |
| 5 | PT Cassa Mega Lautan | Gas carrier (LPG) | 1 | 7,062 t | €0 | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2025 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.