Navalyze · Flags · Saint Kitts and Nevis
Saint Kitts and Nevis flag, 2025
Ships whose port of registry belongs to Saint Kitts and Nevis, as estimated from the THETIS-MRV reports for 2025, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ship types under this flag
CO₂ by segment.
- General cargo86,960 t
- Bulk carrier31,519 t
- Cruise5,891 t
- Other5,441 t
- Chemical tanker4,357 t
- Offshore1,147 t
- Combination807 t
- Oil tanker661 t
Companies by EU ETS cost
The 50 operators with most EU ETS allowances due for their Saint Kitts and Nevis-flagged ships in 2025. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Saint Kitts and Nevis | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | SARFO DENIZCILIK VE TICARET A.S. | General cargo | 22 | 16,599 t | €456k | +31% | +20% |
| 2 | SIGNUM DESTEK HIZMETLERI | Cruise | 1 | 5,891 t | €178k | – | – |
| 3 | Sonar Ships Management Co. | Bulk carrier | 2 | 4,839 t | €158k | – | – |
| 4 | Unimarin Denizcilik Sanayi ve Tic.Ltd.Sti | General cargo | 1 | 3,743 t | €132k | – | – |
| 5 | RX-Shipping Ltd | General cargo | 3 | 3,414 t | €118k | – | – |
| 6 | LIMOUSINE EXPRESS COMPANY | Other | 1 | 4,016 t | €110k | – | – |
| 7 | NJ TRUST MARINE LTD | General cargo | 6 | 3,770 t | €103k | – | – |
| 8 | SEA STAR MARE LTD | Bulk carrier | 1 | 3,293 t | €92k | – | – |
| 9 | BEYAZ BAYRAK DENIZCILIK LTD | General cargo | 1 | 2,600 t | €84k | – | – |
| 10 | Blue Bay Investments Ltd | General cargo | 4 | 3,804 t | €80k | – | – |
| 11 | Kronos Shipping Co., Limited | Chemical tanker | 1 | 2,609 t | €76k | – | – |
| 12 | RABIE SHIPPING SA | Bulk carrier | 1 | 2,580 t | €74k | – | – |
| 13 | HALFF SHIPPING LTD | Bulk carrier | 1 | 2,438 t | €73k | – | – |
| 14 | Pasifik Lojistik Grubu ve Denizcilik A.S. | General cargo | 1 | 3,034 t | €70k | – | – |
| 15 | Pewter Maritime Corp | General cargo | 2 | 1,984 t | €64k | – | – |
| 16 | MIRAL SHIPPING SA | General cargo | 1 | 2,062 t | €62k | – | – |
| 17 | LORA SHIPPING LTD | Bulk carrier | 3 | 2,082 t | €58k | – | – |
| 18 | Elkashawy Group Shipping Co | General cargo | 2 | 1,789 t | €54k | – | – |
| 19 | Blue Fleet Shipping Co Ltd | General cargo | 1 | 1,762 t | €53k | – | – |
| 20 | Devon Ship Management Ltd | General cargo | 8 | 5,860 t | €51k | – | – |
| 21 | AK GROUP CO. LTD | General cargo | 1 | 1,570 t | €49k | – | – |
| 22 | Akyuz Denizcilik Isletmeciligi Sanayi ve Ticaret Ltd Sti | General cargo | 1 | 1,336 t | €48k | – | – |
| 23 | MANISSA MARITIME LTD | Bulk carrier | 1 | 1,711 t | €47k | – | – |
| 24 | Mediterranean Line Inc | General cargo | 6 | 7,692 t | €45k | +18% | +18% |
| 25 | SATA CHARTERING AND SHIPPING CO. | Other | 3 | 1,581 t | €45k | – | – |
| 26 | Mansour Management Gemi Acent | General cargo | 2 | 1,444 t | €41k | – | – |
| 27 | Hiroki Ship Management LTD | Bulk carrier | 1 | 1,355 t | €39k | – | – |
| 28 | Istmarine Ship Management SA | Bulk carrier | 1 | 1,373 t | €39k | – | – |
| 29 | Baltnautic | General cargo | 1 | 917 t | €39k | – | – |
| 30 | Tunch Denizcilik ve Ticaret | General cargo | 1 | 1,345 t | €36k | – | – |
| 31 | MIRA SHIPPING LTD | General cargo | 1 | 1,147 t | €31k | – | – |
| 32 | Goodfellas Can Berat Denicilik | General cargo | 1 | 921 t | €28k | – | – |
| 33 | Palmali Gemicilik ve Acentelik A.S. | Oil tanker | 2 | 1,063 t | €28k | – | – |
| 34 | Reform Shipping SA | General cargo | 1 | 1,018 t | €27k | – | – |
| 35 | MS EAGLE TRADER SHIPPING LTD | Bulk carrier | 1 | 879 t | €23k | – | – |
| 36 | Nordic Shipping and Ship Management Co. | General cargo | 2 | 810 t | €21k | – | – |
| 37 | NEW ASOURA MARITIME COMPANY LTD | Bulk carrier | 2 | 748 t | €21k | – | – |
| 38 | Bulktech Denizcilik Gemi Insa Sanayı ve Ticaret Limited Sirketi | General cargo | 1 | 585 t | €17k | – | – |
| 39 | SPANISH MKK SHIPPING SA | Bulk carrier | 2 | 5,614 t | €16k | – | – |
| 40 | NEW RAOUF SHIPPING LTD. | General cargo | 1 | 423 t | €15k | – | – |
| 41 | Sena Ship Management SA | Other | 1 | 471 t | €12k | – | – |
| 42 | PARADIS GEMI ISLETME KIRALAMA ACENTELIK HIZMETLERI TIC.LTD.STI. | Bulk carrier | 1 | 458 t | €12k | – | – |
| 43 | Lahay Shipping Co | General cargo | 1 | 370 t | €11k | – | – |
| 44 | SEA BLUE NAVIGATION CO. | General cargo | 1 | 299 t | €11k | – | – |
| 45 | AIO Shipmanagement Ltd | Bulk carrier | 1 | 558 t | €10k | – | – |
| 46 | Gulf Marine Co | General cargo | 1 | 235 t | €6k | – | – |
| 47 | ARCHBULK GEMI ISLETMECILIGI LTD.STI. | General cargo | 1 | 211 t | €6k | – | – |
| 48 | TAJ MANAGEMENT MARITIME CO | General cargo | 1 | 168 t | €5k | – | – |
| 49 | NEW PARIS SHIIPPING LTD | General cargo | 1 | 729 t | €4k | – | – |
| 50 | Ocean Star Shipping Company S.A. | General cargo | 1 | 137 t | €4k | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Saint Kitts and Nevis | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | SARFO DENIZCILIK VE TICARET A.S. | General cargo | 22 | 16,599 t | €456k | +31% | +20% |
| 2 | SIGNUM DESTEK HIZMETLERI | Cruise | 1 | 5,891 t | €178k | – | – |
| 3 | Sonar Ships Management Co. | Bulk carrier | 2 | 4,839 t | €158k | – | – |
| 4 | Unimarin Denizcilik Sanayi ve Tic.Ltd.Sti | General cargo | 1 | 3,743 t | €132k | – | – |
| 5 | RX-Shipping Ltd | General cargo | 3 | 3,414 t | €118k | – | – |
| 6 | LIMOUSINE EXPRESS COMPANY | Other | 1 | 4,016 t | €110k | – | – |
| 7 | NJ TRUST MARINE LTD | General cargo | 6 | 3,770 t | €103k | – | – |
| 8 | SEA STAR MARE LTD | Bulk carrier | 1 | 3,293 t | €92k | – | – |
| 9 | BEYAZ BAYRAK DENIZCILIK LTD | General cargo | 1 | 2,600 t | €84k | – | – |
| 10 | Blue Bay Investments Ltd | General cargo | 4 | 3,804 t | €80k | – | – |
| 11 | Kronos Shipping Co., Limited | Chemical tanker | 1 | 2,609 t | €76k | – | – |
| 12 | RABIE SHIPPING SA | Bulk carrier | 1 | 2,580 t | €74k | – | – |
| 13 | HALFF SHIPPING LTD | Bulk carrier | 1 | 2,438 t | €73k | – | – |
| 14 | Pasifik Lojistik Grubu ve Denizcilik A.S. | General cargo | 1 | 3,034 t | €70k | – | – |
| 15 | Pewter Maritime Corp | General cargo | 2 | 1,984 t | €64k | – | – |
| 16 | MIRAL SHIPPING SA | General cargo | 1 | 2,062 t | €62k | – | – |
| 17 | LORA SHIPPING LTD | Bulk carrier | 3 | 2,082 t | €58k | – | – |
| 18 | Elkashawy Group Shipping Co | General cargo | 2 | 1,789 t | €54k | – | – |
| 19 | Blue Fleet Shipping Co Ltd | General cargo | 1 | 1,762 t | €53k | – | – |
| 20 | Devon Ship Management Ltd | General cargo | 8 | 5,860 t | €51k | – | – |
| 21 | AK GROUP CO. LTD | General cargo | 1 | 1,570 t | €49k | – | – |
| 22 | Akyuz Denizcilik Isletmeciligi Sanayi ve Ticaret Ltd Sti | General cargo | 1 | 1,336 t | €48k | – | – |
| 23 | MANISSA MARITIME LTD | Bulk carrier | 1 | 1,711 t | €47k | – | – |
| 24 | Mediterranean Line Inc | General cargo | 6 | 7,692 t | €45k | +18% | +18% |
| 25 | SATA CHARTERING AND SHIPPING CO. | Other | 3 | 1,581 t | €45k | – | – |
| 26 | Mansour Management Gemi Acent | General cargo | 2 | 1,444 t | €41k | – | – |
| 27 | Hiroki Ship Management LTD | Bulk carrier | 1 | 1,355 t | €39k | – | – |
| 28 | Istmarine Ship Management SA | Bulk carrier | 1 | 1,373 t | €39k | – | – |
| 29 | Baltnautic Shipmanagement Ltd | General cargo | 1 | 917 t | €39k | – | – |
| 30 | Tunch Denizcilik ve Ticaret | General cargo | 1 | 1,345 t | €36k | – | – |
| 31 | MIRA SHIPPING LTD | General cargo | 1 | 1,147 t | €31k | – | – |
| 32 | Goodfellas Can Berat Denicilik | General cargo | 1 | 921 t | €28k | – | – |
| 33 | Palmali Gemicilik ve Acentelik A.S. | Oil tanker | 2 | 1,063 t | €28k | – | – |
| 34 | Reform Shipping SA | General cargo | 1 | 1,018 t | €27k | – | – |
| 35 | MS EAGLE TRADER SHIPPING LTD | Bulk carrier | 1 | 879 t | €23k | – | – |
| 36 | Nordic Shipping and Ship Management Co. | General cargo | 2 | 810 t | €21k | – | – |
| 37 | NEW ASOURA MARITIME COMPANY LTD | Bulk carrier | 2 | 748 t | €21k | – | – |
| 38 | Bulktech Denizcilik Gemi Insa Sanayı ve Ticaret Limited Sirketi | General cargo | 1 | 585 t | €17k | – | – |
| 39 | SPANISH MKK SHIPPING SA | Bulk carrier | 2 | 5,614 t | €16k | – | – |
| 40 | NEW RAOUF SHIPPING LTD. | General cargo | 1 | 423 t | €15k | – | – |
| 41 | Sena Ship Management SA | Other | 1 | 471 t | €12k | – | – |
| 42 | PARADIS GEMI ISLETME KIRALAMA ACENTELIK HIZMETLERI TIC.LTD.STI. | Bulk carrier | 1 | 458 t | €12k | – | – |
| 43 | Lahay Shipping Co | General cargo | 1 | 370 t | €11k | – | – |
| 44 | SEA BLUE NAVIGATION CO. | General cargo | 1 | 299 t | €11k | – | – |
| 45 | AIO Shipmanagement Ltd | Bulk carrier | 1 | 558 t | €10k | – | – |
| 46 | Gulf Marine Co | General cargo | 1 | 235 t | €6k | – | – |
| 47 | ARCHBULK GEMI ISLETMECILIGI LTD.STI. | General cargo | 1 | 211 t | €6k | – | – |
| 48 | TAJ MANAGEMENT MARITIME CO | General cargo | 1 | 168 t | €5k | – | – |
| 49 | NEW PARIS SHIIPPING LTD | General cargo | 1 | 729 t | €4k | – | – |
| 50 | Ocean Star Shipping Company S.A. | General cargo | 1 | 137 t | €4k | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2025 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.