Navalyze · Market view · Compare
Compare operators, 2024
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- Shanghai Ocean Shipping Co.,Ltd.your view
Side by side
All 2024 reports of each operator, across every ship type. Change is against 2023 where the operator reported then.
| Shanghai Ocean Shipping Co.,Ltd. | |
|---|---|
| Ships | 40 |
| CO₂ emitted | 2.4 Mt |
| Fuel per mile | 282 kg/nm |
| Average speed | 15.6 kn |
| CO₂ at berth | 1.5% |
| Ships burning LNG | 0 |
| Main segment | Container |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
Container
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 17.5
- Shanghai Ocean Shipping Co.,Ltd.9.1 (−48% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| Shanghai Ocean Shipping Co.,Ltd. | 40 | 9.1 | −48% | 282 | 15.6 | 4,421 | 1.5% | – |
| Segment median | 17.5 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| Shanghai Ocean Shipping Co.,Ltd. | China Classification Society (40) | 100% | 3% | 0% | 0% |
Shanghai Ocean Shipping Co.,Ltd.: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its type and size band. +100% means the ship emits twice as much CO₂ for the same transport work as a typical ship of its size. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Size-band median | vs median | Speed kn | CO₂ | Allowances |
|---|---|---|---|---|---|---|---|---|
| XIN SHANGHAI | 9307231 | Container | 31.8 g CO₂/t·nm | 21.8 | +46% | 15.8 | 14,255 t | €219k |
| CSCL JUPITER | 9467263 | Container | 9.9 g CO₂/t·nm | 7.1 | +39% | 13.6 | 53,401 t | €859k |
| CSCL VENUS | 9467251 | Container | 9.4 g CO₂/t·nm | 7.1 | +33% | 15.2 | 85,646 t | €1.3m |
| CSCL ARCTIC OCEAN | 9695169 | Container | 9.2 g CO₂/t·nm | 7.1 | +29% | 16.6 | 91,782 t | €1.5m |
| CSCL STAR | 9466867 | Container | 8.9 g CO₂/t·nm | 7.1 | +25% | 15.0 | 59,990 t | €845k |
| COSCO SHIPPING TAURUS | 9783459 | Container | 8.4 g CO₂/t·nm | 7.1 | +19% | 16.7 | 89,593 t | €1.4m |
| CSCL PACIFIC OCEAN | 9695133 | Container | 8.4 g CO₂/t·nm | 7.1 | +18% | 15.7 | 30,026 t | €477k |
| XIN XIA MEN | 9270476 | Container | 16.7 g CO₂/t·nm | 14.5 | +15% | 13.3 | 28,278 t | €657k |
| CSCL NEPTUNE | 9467316 | Container | 11.6 g CO₂/t·nm | 10.7 | +8% | 14.6 | 59,040 t | €979k |
| COSCO SHIPPING AQUARIUS | 9789623 | Container | 7.6 g CO₂/t·nm | 7.1 | +8% | 16.2 | 24,881 t | €431k |
| COSCO SHIPPING SCORPIO | 9789635 | Container | 7.6 g CO₂/t·nm | 7.1 | +7% | 16.4 | 96,874 t | €1.5m |
| COSCO SHIPPING UNIVERSE | 9795610 | Container | 7.5 g CO₂/t·nm | 7.1 | +6% | 16.2 | 87,218 t | €1.4m |
| COSCO SHIPPING ARIES | 9783497 | Container | 7.5 g CO₂/t·nm | 7.1 | +6% | 16.1 | 91,714 t | €1.4m |
| COSCO SHIPPING LIBRA | 9783538 | Container | 7.3 g CO₂/t·nm | 7.1 | +3% | 16.3 | 100,553 t | €1.6m |
| CSCL MARS | 9467287 | Container | 11.0 g CO₂/t·nm | 10.7 | +2% | 15.4 | 54,365 t | €859k |
| COSCO SHIPPING CAPRICORN | 9783514 | Container | 7.2 g CO₂/t·nm | 7.1 | +2% | 16.8 | 98,017 t | €1.5m |
| COSCO SHIPPING VOLGA | 9731925 | Container | 10.9 g CO₂/t·nm | 10.7 | +1% | 16.0 | 38,471 t | €620k |
| COSCO SHIPPING LEO | 9783502 | Container | 7.2 g CO₂/t·nm | 7.1 | +1% | 16.5 | 97,114 t | €1.5m |
| COSCO SHIPPING SAGITTARIUS | 9783473 | Container | 7.1 g CO₂/t·nm | 7.1 | +1% | 16.7 | 91,081 t | €1.4m |
| CSCL MERCURY | 9467275 | Container | 10.8 g CO₂/t·nm | 10.7 | +1% | 13.7 | 59,211 t | €828k |
| COSCO SHIPPING GEMINI | 9783526 | Container | 7.1 g CO₂/t·nm | 7.1 | 0% | 16.5 | 97,574 t | €1.5m |
| COSCO DENMARK | 9516478 | Container | 10.8 g CO₂/t·nm | 10.7 | 0% | 14.6 | 35,652 t | €562k |
| COSCO SHIPPING STAR | 9795658 | Container | 7.1 g CO₂/t·nm | 7.1 | 0% | 16.0 | 73,688 t | €1.1m |
| COSCO SHIPPING GALAXY | 9795634 | Container | 7.1 g CO₂/t·nm | 7.1 | 0% | 16.2 | 68,379 t | €1.1m |
| CSCL SATURN | 9467299 | Container | 10.7 g CO₂/t·nm | 10.7 | −1% | 14.4 | 71,065 t | €1.1m |
| COSCO SHIPPING NEBULA | 9795622 | Container | 7.0 g CO₂/t·nm | 7.1 | −1% | 16.0 | 76,233 t | €1.3m |
| XIN LIAN YUN GANG | 9234355 | Container | 14.1 g CO₂/t·nm | 14.5 | −3% | 14.7 | 55,663 t | €885k |
| COSCO SHIPPING PISCES | 9789647 | Container | 6.8 g CO₂/t·nm | 7.1 | −3% | 15.6 | 80,553 t | €1.3m |
| XIN NAN TONG | 9262132 | Container | 20.9 g CO₂/t·nm | 21.8 | −4% | 14.3 | 38,679 t | €763k |
| COSCO SHIPPING ANDES | 9757888 | Container | 10.2 g CO₂/t·nm | 10.7 | −5% | 16.0 | 21,044 t | €334k |
30 of 40 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies matched on name and known ownership. If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2024 report it verified.