Navalyze · Market view · Compare
Compare operators, 2025
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- Shanghai Ocean Shipping Co.,Ltd.your view
Side by side
All 2025 reports of each operator, across every ship type. Change is against 2024 where the operator reported then.
| Shanghai Ocean Shipping Co.,Ltd. | |
|---|---|
| Ships | 49 |
| CO₂ emitted | 2.5 Mt+2.4% |
| Fuel per mile | 281 kg/nm |
| Average speed | 15.1 kn |
| CO₂ at berth | 1.7% |
| Ships burning LNG | 0 |
| Main segment | Container |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
Container
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 16.3
- Shanghai Ocean Shipping Co.,Ltd.9.0 (−45% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| Shanghai Ocean Shipping Co.,Ltd. | 49 | 9.0 | −45% | 281 | 15.1 | 4,181 | 1.7% | – |
| Segment median | 16.3 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| Shanghai Ocean Shipping Co.,Ltd. | China Classification Society (49) | 100% | 2% | 0% | 0% |
Shanghai Ocean Shipping Co.,Ltd.: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its type and size band. +100% means the ship emits twice as much CO₂ for the same transport work as a typical ship of its size. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Size-band median | vs median | Speed kn | CO₂ | Allowances |
|---|---|---|---|---|---|---|---|---|
| CSCL URANUS | 9467304 | Container | 9.0 g CO₂/t·nm | 7.1 | +26% | 14.4 | 46,330 t | €1.3m |
| COSCO SHIPPING PISCES | 9789647 | Container | 9.0 g CO₂/t·nm | 7.1 | +26% | 16.7 | 85,754 t | €2.4m |
| XIN XIA MEN | 9270476 | Container | 18.0 g CO₂/t·nm | 14.4 | +25% | 11.6 | 40,678 t | €1.5m |
| CSCL PACIFIC OCEAN | 9695133 | Container | 8.8 g CO₂/t·nm | 7.1 | +24% | 16.6 | 62,718 t | €1.8m |
| COSCO SHIPPING NEBULA | 9795622 | Container | 8.7 g CO₂/t·nm | 7.1 | +22% | 15.6 | 83,970 t | €2.4m |
| COSCO SHIPPING SOLAR | 9795646 | Container | 8.7 g CO₂/t·nm | 7.1 | +22% | 15.9 | 87,558 t | €2.5m |
| COSCO PORTUGAL | 9516466 | Container | 12.4 g CO₂/t·nm | 10.3 | +21% | 16.0 | 13,424 t | €379k |
| CSCL JUPITER | 9467263 | Container | 12.1 g CO₂/t·nm | 10.3 | +17% | 12.4 | 39,645 t | €979k |
| COSCO SHIPPING SCORPIO | 9789635 | Container | 8.3 g CO₂/t·nm | 7.1 | +17% | 16.2 | 88,005 t | €2.4m |
| XIN LIAN YUN GANG | 9234355 | Container | 16.6 g CO₂/t·nm | 14.4 | +16% | 14.1 | 47,057 t | €1.6m |
| COSCO SHIPPING ANDES | 9757888 | Container | 8.1 g CO₂/t·nm | 7.1 | +14% | 16.2 | 26,382 t | €710k |
| COSCO FRANCE | 9516416 | Container | 11.4 g CO₂/t·nm | 10.3 | +10% | 15.8 | 40,056 t | €907k |
| CSCL STAR | 9466867 | Container | 11.3 g CO₂/t·nm | 10.3 | +10% | 13.5 | 58,254 t | €1.4m |
| CSCL VENUS | 9467251 | Container | 11.1 g CO₂/t·nm | 10.3 | +8% | 14.7 | 66,857 t | €1.6m |
| COSCO SHIPPING VOLGA | 9731925 | Container | 11.0 g CO₂/t·nm | 10.3 | +7% | 14.3 | 7,678 t | €215k |
| COSCO SHIPPING GALAXY | 9795634 | Container | 7.5 g CO₂/t·nm | 7.1 | +6% | 15.9 | 96,650 t | €2.7m |
| COSCO SHIPPING LIBRA | 9783538 | Container | 7.5 g CO₂/t·nm | 7.1 | +5% | 14.7 | 47,365 t | €1.3m |
| CSCL MERCURY | 9467275 | Container | 10.8 g CO₂/t·nm | 10.3 | +5% | 14.8 | 75,871 t | €1.7m |
| CSCL NEPTUNE | 9467316 | Container | 10.7 g CO₂/t·nm | 10.3 | +3% | 13.6 | 48,292 t | €1.5m |
| COSCO SHIPPING SAGITTARIUS | 9783473 | Container | 7.3 g CO₂/t·nm | 7.1 | +3% | 16.6 | 94,820 t | €2.6m |
| COSCO SHIPPING SEINE | 9731949 | Container | 10.6 g CO₂/t·nm | 10.3 | +3% | 14.7 | 31,033 t | €869k |
| COSCO SHIPPING ARIES | 9783497 | Container | 7.3 g CO₂/t·nm | 7.1 | +3% | 16.2 | 85,693 t | €2.4m |
| COSCO DENMARK | 9516478 | Container | 10.6 g CO₂/t·nm | 10.3 | +3% | 15.1 | 92,935 t | €2.1m |
| COSCO SHIPPING STAR | 9795658 | Container | 7.2 g CO₂/t·nm | 7.1 | +2% | 16.4 | 93,318 t | €2.6m |
| COSCO SHIPPING CAPRICORN | 9783514 | Container | 7.2 g CO₂/t·nm | 7.1 | +2% | 15.9 | 88,830 t | €2.4m |
| CSCL MARS | 9467287 | Container | 10.3 g CO₂/t·nm | 10.3 | 0% | 14.6 | 53,494 t | €1.2m |
| COSCO SHIPPING GEMINI | 9783526 | Container | 7.1 g CO₂/t·nm | 7.1 | 0% | 16.7 | 59,721 t | €1.6m |
| CSCL SATURN | 9467299 | Container | 10.3 g CO₂/t·nm | 10.3 | 0% | 15.3 | 66,556 t | €1.7m |
| COSCO SHIPPING VIRGO | 9783461 | Container | 7.1 g CO₂/t·nm | 7.1 | 0% | 15.7 | 83,026 t | €2.3m |
| COSCO SHIPPING LEO | 9783502 | Container | 7.0 g CO₂/t·nm | 7.1 | −2% | 16.3 | 85,848 t | €2.3m |
30 of 49 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies matched on name and known ownership. If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2025 report it verified.