Navalyze · Market view · Compare
Compare operators, 2024
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- NCL (Bahamas) Ltd.your view
Side by side
All 2024 reports of each operator, across every ship type. Change is against 2023 where the operator reported then.
| NCL (Bahamas) Ltd. | |
|---|---|
| Ships | 21 |
| CO₂ emitted | 816 kt |
| Fuel per mile | 339 kg/nm |
| Average speed | 14.8 kn |
| CO₂ at berth | 16.7% |
| Ships burning LNG | 0 |
| Main segment | Passenger |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
Passenger
CO₂ per transport work (pax) in g CO₂/pax·nm · segment median 618
- NCL (Bahamas) Ltd.718 (+16% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| NCL (Bahamas) Ltd. | 21 | 718 | +16% | 339 | 14.8 | 2,466 | 16.7% | – |
| Segment median | 618 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| NCL (Bahamas) Ltd. | DNV (21) | 0% | 100% | 0% | 0% |
NCL (Bahamas) Ltd.: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its type and size band. +100% means the ship emits twice as much CO₂ for the same transport work as a typical ship of its size. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Size-band median | vs median | Speed kn | CO₂ | Allowances |
|---|---|---|---|---|---|---|---|---|
| SEVEN SEAS NAVIGATOR | 9064126 | Passenger | 1,304 g CO₂/pax·nm | 618 | +111% | 14.3 | 20,847 t | €518k |
| SEVEN SEAS MARINER | 9210139 | Passenger | 1,132 g CO₂/pax·nm | 618 | +83% | 13.9 | 23,287 t | €533k |
| SEVEN SEAS VOYAGER | 9247144 | Passenger | 1,110 g CO₂/pax·nm | 618 | +80% | 12.7 | 27,125 t | €659k |
| SEVEN SEAS SPLENDOR | 9807085 | Passenger | 1,037 g CO₂/pax·nm | 618 | +68% | 13.7 | 32,998 t | €739k |
| INSIGNIA | 9156462 | Passenger | 1,017 g CO₂/pax·nm | 618 | +64% | 14.7 | 8,872 t | €180k |
| SEVEN SEAS GRANDEUR | 9877444 | Passenger | 994 g CO₂/pax·nm | 618 | +61% | 14.0 | 20,497 t | €480k |
| VISTA | 9876957 | Passenger | 882 g CO₂/pax·nm | 618 | +43% | 14.9 | 50,872 t | €1.2m |
| NAUTICA | 9200938 | Passenger | 866 g CO₂/pax·nm | 618 | +40% | 14.0 | 8,719 t | €195k |
| SIRENA | 9187899 | Passenger | 819 g CO₂/pax·nm | 618 | +32% | 13.8 | 19,570 t | €469k |
| RIVIERA | 9438078 | Passenger | 754 g CO₂/pax·nm | 618 | +22% | 14.0 | 25,475 t | €621k |
| MARINA | 9438066 | Passenger | 718 g CO₂/pax·nm | 618 | +16% | 15.0 | 36,564 t | €845k |
| NORWEGIAN PEARL | 9342281 | Passenger | 499 g CO₂/pax·nm | 618 | −19% | 14.2 | 57,496 t | €1.4m |
| NORWEGIAN DAWN | 9195169 | Passenger | 478 g CO₂/pax·nm | 618 | −23% | 15.3 | 47,194 t | €1.1m |
| NORWEGIAN SKY | 9128532 | Passenger | 475 g CO₂/pax·nm | 618 | −23% | 14.5 | 8,354 t | €131k |
| NORWEGIAN STAR | 9195157 | Passenger | 471 g CO₂/pax·nm | 618 | −24% | 15.1 | 46,313 t | €1.0m |
| NORWEGIAN PRIMA | 9823986 | Passenger | 434 g CO₂/pax·nm | 618 | −30% | 16.2 | 71,411 t | €1.9m |
| NORWEGIAN VIVA | 9823998 | Passenger | 430 g CO₂/pax·nm | 618 | −31% | 14.9 | 64,665 t | €1.7m |
| NORWEGIAN EPIC | 9410569 | Passenger | 423 g CO₂/pax·nm | 618 | −32% | 17.2 | 100,536 t | €2.8m |
| NORWEGIAN ENCORE | 9751511 | Passenger | 415 g CO₂/pax·nm | 618 | −33% | 18.4 | 12,512 t | €221k |
| NORWEGIAN GETAWAY | 9606924 | Passenger | 401 g CO₂/pax·nm | 618 | −35% | 15.3 | 47,153 t | €1.1m |
| NORWEGIAN ESCAPE | 9677076 | Passenger | 373 g CO₂/pax·nm | 618 | −40% | 15.6 | 85,194 t | €2.4m |
30 of 21 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies matched on name and known ownership. If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2024 report it verified.