Japan flag, 2024
Ships whose port of registry belongs to Japan, as estimated from the THETIS-MRV reports for 2024, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
68
reporting to EU MRV
Emitted
735,193 t
CO₂, all ships under the flag
EU ETS allowances due
€12.1m
161,180 t of allowances at the chosen price
Largest operator: K Line
€4.9m
16 ships, 40% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- Vehicle carrier302,689 t
- Container267,442 t
- Bulk carrier91,042 t
- LNG carrier43,474 t
- Chemical tanker27,055 t
- Other2,515 t
- Reefer976 t
Companies by EU ETS cost
The 11 operators with most EU ETS allowances due for their Japan-flagged ships in 2024. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Japan | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | K Line(3 companies) | Container | 16 | 295,060 t | €4.9m | – | – |
| 2 | NYK | Vehicle carrier | 20 | 148,139 t | €2.4m | – | – |
| 3 | MOL(3 companies) | Vehicle carrier | 16 | 126,122 t | €2.1m | – | – |
| 4 | Bernhard Schulte | Container | 2 | 72,088 t | €1.2m | – | – |
| 5 | NS United Kaiun Kaisha, Ltd. | Bulk carrier | 1 | 43,558 t | €663k | – | – |
| 6 | HACHIUMA STEAMSHIP CO.,LTD. | Vehicle carrier | 5 | 22,537 t | €379k | – | – |
| 7 | ASAHI SHIPPING CO., LTD. | Bulk carrier | 2 | 14,727 t | €230k | – | – |
| 8 | MITSUBISHI ORE TRANSPORT CO., LTD. | Vehicle carrier | 2 | 6,595 t | €100k | – | – |
| 9 | Toko Unyu Co Ltd | Vehicle carrier | 2 | 3,213 t | €79k | – | – |
| 10 | MIZUHO SANGYO CO., LTD. | Bulk carrier | 1 | 2,177 t | €43k | – | – |
| 11 | TOEI REEFER LINE LTD. | Reefer | 1 | 976 t | €27k | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Japan | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | "K" LINE SHIP MANAGEMENT (SINGAPORE) PTE LTD | Container | 7 | 187,528 t | €3.1m | – | – |
| 2 | NYK SHIPMANAGEMENT PTE LTD | Vehicle carrier | 20 | 148,139 t | €2.4m | – | – |
| 3 | "K" Line RoRo Bulk Ship Management Co., Ltd. | Vehicle carrier | 8 | 92,341 t | €1.5m | – | – |
| 4 | BERNHARD SCHULTE SHIPMANAGEMENT (HONG KONG) LIMITED PARTNERSHIP | Container | 2 | 72,088 t | €1.2m | – | – |
| 5 | MOL SHIP MANAGEMENT (SINGAPORE) PTE. LTD. | Vehicle carrier | 10 | 61,902 t | €996k | – | – |
| 6 | NS United Kaiun Kaisha, Ltd. | Bulk carrier | 1 | 43,558 t | €663k | – | – |
| 7 | MOL Ship Management Co., Ltd. | Vehicle carrier | 3 | 37,165 t | €590k | – | – |
| 8 | MOL Tankship Management Pte. Ltd. | Chemical tanker | 3 | 27,055 t | €491k | – | – |
| 9 | HACHIUMA STEAMSHIP CO.,LTD. | Vehicle carrier | 5 | 22,537 t | €379k | – | – |
| 10 | Kawasaki Kisen Kaisha, Ltd | Vehicle carrier | 1 | 15,192 t | €236k | – | – |
| 11 | ASAHI SHIPPING CO., LTD. | Bulk carrier | 2 | 14,727 t | €230k | – | – |
| 12 | MITSUBISHI ORE TRANSPORT CO., LTD. | Vehicle carrier | 2 | 6,595 t | €100k | – | – |
| 13 | Toko Unyu Co Ltd | Vehicle carrier | 2 | 3,213 t | €79k | – | – |
| 14 | MIZUHO SANGYO CO., LTD. | Bulk carrier | 1 | 2,177 t | €43k | – | – |
| 15 | TOEI REEFER LINE LTD. | Reefer | 1 | 976 t | €27k | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2024 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.