Morocco flag, 2024
Ships whose port of registry belongs to Morocco, as estimated from the THETIS-MRV reports for 2024, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
10
reporting to EU MRV
Emitted
83,266 t
CO₂, all ships under the flag
EU ETS allowances due
€727k
9,698 t of allowances at the chosen price
Largest operator: DFDS
€216k
1 ships, 30% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- Ro-pax45,790 t
- Container31,432 t
- Oil tanker6,044 t
Companies by EU ETS cost
The 7 operators with most EU ETS allowances due for their Morocco-flagged ships in 2024. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Morocco | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | DFDS | Ro-pax | 1 | 12,081 t | €216k | – | – |
| 2 | CMA CGM | Container | 2 | 17,942 t | €210k | – | – |
| 3 | Eastaway Ship Management PTE. LTD. | Container | 1 | 6,486 t | €106k | – | – |
| 4 | Petrocab | Oil tanker | 1 | 6,044 t | €93k | – | – |
| 5 | Africa Morocco Links SA | Ro-pax | 2 | 33,709 t | €71k | – | – |
| 6 | Arkas | Container | 2 | 7,004 t | €31k | – | – |
| 7 | MAMBA POINT SHIP MANAGEMENT PTE. LTD. | Container | 1 | 0 t | €0 | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Morocco | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | DFDS Iberia S.L.U. | Ro-pax | 1 | 12,081 t | €216k | – | – |
| 2 | CMA SHIPS SAS | Container | 2 | 17,942 t | €210k | – | – |
| 3 | Eastaway Ship Management PTE. LTD. | Container | 1 | 6,486 t | €106k | – | – |
| 4 | Petrocab | Oil tanker | 1 | 6,044 t | €93k | – | – |
| 5 | Africa Morocco Links SA | Ro-pax | 2 | 33,709 t | €71k | – | – |
| 6 | Arkas Denizcilik ve Nakliyat A.S. | Container | 2 | 7,004 t | €31k | – | – |
| 7 | MAMBA POINT SHIP MANAGEMENT PTE. LTD. | Container | 1 | 0 t | €0 | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2024 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.