Navalyze · Market view · Compare
Compare operators, 2025
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- OWH Shipmanagement GmbHyour view
Side by side
All 2025 reports of each operator, across every ship type. Change is against 2024 where the operator reported then.
| OWH Shipmanagement GmbH | |
|---|---|
| Ships | 21 |
| CO₂ emitted | 81 kt−5.8% |
| Fuel per mile | 86 kg/nm |
| Average speed | 16.6 kn |
| CO₂ at berth | 2.8% |
| Ships burning LNG | 0 |
| Main segment | Reefer |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
Reefer
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 56.8
- OWH Shipmanagement GmbH55.5 (−2% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| OWH Shipmanagement GmbH | 21 | 55.5 | −2% | 86 | 16.6 | 1,218 | 2.8% | – |
| Segment median | 56.8 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| OWH Shipmanagement GmbH | Verifavia (21) | 95% | 90% | 100% | 0% |
OWH Shipmanagement GmbH: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its type and size band. +100% means the ship emits twice as much CO₂ for the same transport work as a typical ship of its size. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Size-band median | vs median | Speed kn | CO₂ | Allowances |
|---|---|---|---|---|---|---|---|---|
| BALTIC SUMMER | 8802090 | Reefer | 55.3 g CO₂/t·nm | 46.5 | +19% | 17.4 | 5,109 t | €140k |
| CROWN JADE | 9128051 | Reefer | 78.8 g CO₂/t·nm | 67.4 | +17% | 17.1 | 4,759 t | €126k |
| BALTIC HOLLYHOCK | 9189902 | Reefer | 52.1 g CO₂/t·nm | 46.5 | +12% | 16.6 | 2,220 t | €71k |
| BALTIC LADY | 9160736 | Reefer | 63.5 g CO₂/t·nm | 57.1 | +11% | 15.9 | 6,485 t | €177k |
| BALTIC LORD | 9160724 | Reefer | 49.9 g CO₂/t·nm | 46.5 | +7% | 16.4 | 5,289 t | €143k |
| CROWN SAPPHIRE | 9159115 | Reefer | 71.9 g CO₂/t·nm | 67.4 | +7% | 16.1 | 7,036 t | €193k |
| CROWN OPAL | 9128063 | Reefer | 49.5 g CO₂/t·nm | 46.5 | +6% | 17.1 | 6,734 t | €192k |
| CROWN GARNET | 9128049 | Reefer | 47.5 g CO₂/t·nm | 46.5 | +2% | 17.0 | 1,208 t | €40k |
| CROWN RUBY | 9159103 | Reefer | 57.1 g CO₂/t·nm | 57.1 | 0% | 16.3 | 4,683 t | €128k |
| WILD COSMOS | 9181132 | Reefer | 56.8 g CO₂/t·nm | 57.1 | 0% | 16.9 | 11,262 t | €317k |
| CROWN TOPAZ | 9191498 | Reefer | 56.6 g CO₂/t·nm | 57.1 | −1% | 16.5 | 6,196 t | €178k |
| BALTIC ERICA | 9194476 | Reefer | 56.2 g CO₂/t·nm | 57.1 | −2% | 15.8 | 5,529 t | €166k |
| WILD PEONY | 9191474 | Reefer | 55.5 g CO₂/t·nm | 57.1 | −3% | 17.2 | 5,190 t | €140k |
| BALTIC PURPLE | 9143099 | Reefer | 42.0 g CO₂/t·nm | 46.5 | −10% | 16.6 | 3,795 t | €103k |
| BALTIC SPRING | 8909070 | Reefer | 50.3 g CO₂/t·nm | 57.1 | −12% | 16.2 | 5,597 t | €154k |
30 of 21 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies matched on name and known ownership. If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2025 report it verified.