Navalyze · Market view · Segment
General cargo ships, 2025
3,111 general cargo ships reported to THETIS-MRV for 2025, emitting 9.8 Mt of CO₂. Efficiency is measured as g CO₂/dwt·nm.
The segment at a glance
Operators
Who runs general cargo ships in EU trades, and how their fleets compare. Technical shows efficiency, speed and time at sea; commercial shows the allowance bill.
| # | Group | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spliethoffs Bevrachtingskantoor B.V. | 61 | +5% | 26.6 | 86 | 12.8 | 2,890 | 3.4% | – |
| 2 | Briese92 companies, 84 in general cargo | 92 | +19% | 30.2 | 50 | 10.9 | 2,645 | 3.9% | – |
| 3 | Wagenborg3 companies, 1 in general cargo | 57 | −37% | 16.0 | 48 | 9.9 | 3,499 | 4.4% | – |
| 4 | Wilson Ship Management AS | 102 | +8% | 27.5 | 24 | 8.9 | 4,317 | 4.6% | – |
| 5 | Arklow2 companies | 58 | −5% | 24.2 | 34 | 9.6 | 3,536 | 5.2% | – |
| 6 | Schiffahrtskontor tom Worden GmbH & Co. KG | 44 | +21% | 30.7 | 37 | 9.7 | 4,182 | 6.4% | – |
| 7 | Hansa Ship Management OU | 53 | +27% | 32.4 | 30 | 9.8 | 4,096 | 4.0% | – |
| 8 | COSCO Shipping10 companies, 3 in general cargo | 47 | −16% | 21.5 | 81 | 11.9 | 1,491 | 4.4% | – |
| 9 | Vertom Bereederungs GmbH & Co. KG | 46 | −16% | 21.4 | 26 | 8.7 | 3,814 | 4.3% | – |
| 10 | SAGA SHIPHOLDING (NORWAY) AS | 25 | −65% | 9.0 | 81 | 11.0 | 1,861 | 3.7% | – |
| 11 | SAL Heavy Lift26 companies, 16 in general cargo | 18 | +146% | 62.5 | 72 | 12.4 | 1,605 | 3.9% | – |
| 12 | Favoriet Shipmanagement BV | 23 | −15% | 21.6 | 41 | 9.6 | 4,276 | 5.4% | – |
| 13 | ForestWave Navigation BV | 24 | −2% | 25.1 | 43 | 9.6 | 3,823 | 3.7% | – |
| 14 | Gearbulk Norway AS | 21 | −65% | 9.0 | 89 | 11.6 | 1,578 | 4.0% | – |
| 15 | Grieg2 companies | 19 | −68% | 8.1 | 81 | 11.1 | 1,991 | 5.1% | – |
| 16 | Chinese-Polish Joint Stock Shipping Company | 21 | −36% | 16.4 | 87 | 11.8 | 1,594 | 5.8% | – |
| 17 | Seacon10 companies, 4 in general cargo | 15 | −67% | 8.5 | 87 | 11.8 | 1,982 | 4.6% | – |
| 18 | Longship Management B.V. | 21 | −10% | 23.0 | 36 | 9.6 | 3,915 | 6.6% | – |
| 19 | Rix Shipmanagement | 41 | +17% | 29.8 | 22 | 8.1 | 3,397 | 9.6% | – |
| 20 | Columbia Shipmanagement3 companies, 2 in general cargo | 12 | +108% | 52.9 | 79 | 12.4 | 2,025 | 3.2% | – |
| 21 | TIAN JIN COSBULK SHIP MANAGEMENT CO.,LTD | 36 | −63% | 9.5 | 86 | 12.3 | 1,246 | 3.2% | – |
| 22 | Hermann Lohmann28 companies, 26 in general cargo | 25 | +21% | 30.9 | 29 | 8.6 | 3,457 | 4.7% | – |
| 23 | Carisbrooke Shipping Ltd | 20 | −26% | 18.9 | 33 | 8.8 | 3,806 | 4.6% | – |
| 24 | Langh Ship Oy Ab | 6 | +15% | 29.3 | 48 | 12.5 | 5,038 | 7.2% | 3 |
| 25 | ESL Shipping Oy | 7 | −32% | 17.4 | 61 | 9.5 | 4,319 | 16.9% | – |
Operators with at least 3 ships in this segment. Figures cover their ships in this segment only, so a group active in several segments (MSC runs container and cruise ships) has its full total on the market page. Groups combine ISM companies matched on name and known ownership; tell us at info@navalyze.com if one is in the wrong group. Click a column to rank by it.
Who verifies the reports
Accredited verifiers check each ship's MRV report. Their share of the segment's ships and CO₂.
- DNV27.1% / 23.1%
- Bureau Veritas19.2% / 14.3%
- RINA15.4% / 15.8%
- Verifavia9.0% / 15.3%
- Korean Register4.6% / 3.1%
- China Classification Society3.9% / 4.2%
- EnvService3.8% / 2.4%
- Polish Register of Shipping3.6% / 6.1%
- Lloyd's Register2.7% / 2.7%
- ClassNK2.5% / 3.1%
- 9 others8.4% / 12.1%
How fuel is measured
Each ship's monitoring plan names one or more of the four MRV methods.
Most common combinations
- A56%
- B28%
- B + C7%
- A + B4%
- A + C3%
- C1%
- A + B + C0%
Share of 3,197 emission reports that name a method; a report can name several.
Notes
- Medians and rankings use 2,706 full-year reports with fuel; part-year and zero-fuel reports count towards totals only.
- THETIS reports time at sea on EU-scope voyages only, not time in port. CO₂ at berth is the closest measure of port activity it publishes.
- Speed and distance are derived from the published ratios; THETIS has no distance column.