Navalyze · Market view · Compare
Compare operators, 2025
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- FEDERAL CORNWALLIS LTD.your view
Side by side
All 2025 reports of each operator, across every ship type. Change is against 2024 where the operator reported then.
| FEDERAL CORNWALLIS LTD. | |
|---|---|
| Ships | 16 |
| CO₂ emitted | 54 kt+48.7% |
| Fuel per mile | 63 kg/nm |
| Average speed | 10.6 kn |
| CO₂ at berth | 5.2% |
| Ships burning LNG | 0 |
| Main segment | Bulk carrier |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
Bulk carrier
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 7.9
- FEDERAL CORNWALLIS LTD.9.2 (+17% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| FEDERAL CORNWALLIS LTD. | 16 | 9.2 | +17% | 63 | 10.6 | 1,659 | 5.2% | – |
| Segment median | 7.9 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| FEDERAL CORNWALLIS LTD. | ABS (16) | 0% | 100% | 100% | 0% |
FEDERAL CORNWALLIS LTD.: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its type and size band. +100% means the ship emits twice as much CO₂ for the same transport work as a typical ship of its size. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Size-band median | vs median | Speed kn | CO₂ | Allowances |
|---|---|---|---|---|---|---|---|---|
| FEDERAL KIBUNE | 9606053 | Bulk carrier | 10.0 g CO₂/t·nm | 9.5 | +5% | 9.1 | 3,161 t | €90k |
| FEDERAL SPRUCE | 9610468 | Bulk carrier | 9.8 g CO₂/t·nm | 9.5 | +3% | 10.0 | 4,436 t | €125k |
| FEDERAL SKEENA | 9595890 | Bulk carrier | 9.7 g CO₂/t·nm | 9.5 | +2% | 10.5 | 4,488 t | €124k |
| FEDERAL YAMASKA | 9609665 | Bulk carrier | 9.2 g CO₂/t·nm | 9.5 | −3% | 10.1 | 1,562 t | €53k |
| FEDERAL SEVERN | 9606821 | Bulk carrier | 9.2 g CO₂/t·nm | 9.5 | −3% | 10.4 | 1,741 t | €47k |
| FEDERAL MONTREAL | 9838474 | Bulk carrier | 8.9 g CO₂/t·nm | 9.5 | −6% | 10.8 | 5,320 t | €167k |
| FEDERAL SWIFT | 9595905 | Bulk carrier | 8.8 g CO₂/t·nm | 9.5 | −8% | 10.6 | 4,480 t | €137k |
| FEDERAL SUTTON | 9595917 | Bulk carrier | 7.3 g CO₂/t·nm | 8.0 | −8% | 11.1 | 2,689 t | €79k |
| FEDERAL NAGARA | 9805257 | Bulk carrier | 8.7 g CO₂/t·nm | 9.5 | −8% | 11.1 | 7,102 t | €218k |
| FEDERAL SABLE | 9595888 | Bulk carrier | 8.7 g CO₂/t·nm | 9.5 | −8% | 9.4 | 1,177 t | €36k |
| FEDERAL SPEY | 9610456 | Bulk carrier | 11.8 g CO₂/t·nm | 15.5 | −24% | 10.4 | 1,322 t | €36k |
| FEDERAL DART | 9805245 | Bulk carrier | 10.1 g CO₂/t·nm | 15.5 | −35% | 11.2 | 4,151 t | €108k |
| FEDERAL DELTA | 9805271 | Bulk carrier | 9.8 g CO₂/t·nm | 15.5 | −37% | 9.6 | 4,146 t | €130k |
| FEDERAL ST LAURENT | 9838462 | Bulk carrier | 9.7 g CO₂/t·nm | 15.5 | −37% | 11.5 | 3,229 t | €86k |
| FEDERAL DEE | 9805269 | Bulk carrier | 9.2 g CO₂/t·nm | 15.5 | −41% | 11.4 | 3,217 t | €87k |
30 of 16 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies matched on name and known ownership. If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2025 report it verified.