Navalyze · Market view · Compare
Compare operators, 2025
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- Suntech Ship management Pte Ltdyour view
Side by side
All 2025 reports of each operator, across every ship type. Change is against 2024 where the operator reported then.
| Suntech Ship management Pte Ltd | |
|---|---|
| Ships | 28 |
| CO₂ emitted | 226 kt+15.7% |
| Fuel per mile | 93 kg/nm |
| Average speed | 10.7 kn |
| CO₂ at berth | 8.3% |
| Ships burning LNG | 0 |
| Main segment | Chemical tanker |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
Chemical tanker
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 15.0
- Suntech Ship management Pte Ltd10.2 (−32% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| Suntech Ship management Pte Ltd | 19 | 10.2 | −32% | 77 | 11.1 | 2,473 | 6.2% | – |
| Segment median | 15.0 | 0% |
Oil tanker
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 8.0
- Suntech Ship management Pte Ltd8.3 (+4% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| Suntech Ship management Pte Ltd | 9 | 8.3 | +4% | 122 | 9.9 | 3,102 | 10.6% | – |
| Segment median | 8.0 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| Suntech Ship management Pte Ltd | Korean Register (17), DNV (11) | 0% | 100% | 100% | 0% |
Suntech Ship management Pte Ltd: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its type and size band. +100% means the ship emits twice as much CO₂ for the same transport work as a typical ship of its size. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Size-band median | vs median | Speed kn | CO₂ | Allowances |
|---|---|---|---|---|---|---|---|---|
| NAVIG8 CONSTELLATION | 9489118 | Chemical tanker | 12.0 g CO₂/t·nm | 8.2 | +46% | 11.5 | 5,072 t | €166k |
| NAVIG8 GOAL | 9853216 | Chemical tanker | 10.0 g CO₂/t·nm | 8.2 | +23% | 12.1 | 5,253 t | €146k |
| PROMETHEUS ENERGY | 9801988 | Oil tanker | 9.7 g CO₂/t·nm | 8.2 | +18% | 8.5 | 18,556 t | €590k |
| NAVIG8 UNIVERSE | 9489106 | Chemical tanker | 9.6 g CO₂/t·nm | 8.2 | +18% | 12.8 | 9,174 t | €274k |
| NAVIG8 PASSION | 9853278 | Oil tanker | 9.4 g CO₂/t·nm | 8.2 | +14% | 10.6 | 7,341 t | €214k |
| NAVIG8 EXCEED | 9973913 | Chemical tanker | 24.0 g CO₂/t·nm | 21.4 | +13% | 11.4 | 6,458 t | €182k |
| PROMETHEUS LIGHT | 9801976 | Oil tanker | 9.1 g CO₂/t·nm | 8.2 | +11% | 8.6 | 14,364 t | €426k |
| NAVIG8 EXCEL | 9973901 | Chemical tanker | 9.0 g CO₂/t·nm | 8.2 | +10% | 11.2 | 5,614 t | €150k |
| NAVIG8 HONOR | 9556181 | Oil tanker | 11.0 g CO₂/t·nm | 10.4 | +6% | 12.6 | 3,191 t | €86k |
| NAVIG8 GAUNTLET | 9853228 | Chemical tanker | 8.4 g CO₂/t·nm | 8.2 | +3% | 12.5 | 7,971 t | €224k |
| BOCCADASSE | 9829899 | Oil tanker | 4.7 g CO₂/t·nm | 4.6 | +2% | 12.2 | 10,452 t | €292k |
| NAVIG8 PROMISE | 9791298 | Oil tanker | 8.3 g CO₂/t·nm | 8.2 | +1% | 10.5 | 13,820 t | €413k |
| NAVIG8 GLADIATOR | 9853230 | Chemical tanker | 11.4 g CO₂/t·nm | 11.5 | −1% | 12.4 | 1,593 t | €44k |
| GREAT EPSILON | 9873644 | Chemical tanker | 10.7 g CO₂/t·nm | 11.5 | −7% | 12.0 | 9,629 t | €294k |
| NAVIG8 PRIDE LHJ | 9947366 | Oil tanker | 7.4 g CO₂/t·nm | 8.2 | −10% | 10.1 | 23,674 t | €620k |
| HAFNIA AMMOLITE | 9727534 | Chemical tanker | 10.3 g CO₂/t·nm | 11.5 | −10% | 11.6 | 9,547 t | €281k |
| HAFNIA VIRIDIAN | 9690614 | Chemical tanker | 10.1 g CO₂/t·nm | 11.5 | −13% | 11.6 | 5,352 t | €159k |
| NAVIG8 PRESTIGE JKB | 9831309 | Oil tanker | 5.4 g CO₂/t·nm | 6.3 | −14% | 12.1 | 6,165 t | €170k |
| HAFNIA AMETHYST | 9714501 | Chemical tanker | 9.8 g CO₂/t·nm | 11.5 | −15% | 10.2 | 6,923 t | €191k |
| JULIA THERESA | 9837573 | Chemical tanker | 32.4 g CO₂/t·nm | 39.2 | −17% | 10.7 | 7,626 t | €240k |
| HAFNIA AMESSI | 9719745 | Chemical tanker | 17.6 g CO₂/t·nm | 21.4 | −18% | 11.9 | 6,304 t | €191k |
| NAVIG8 PRECISION | 9831294 | Oil tanker | 5.1 g CO₂/t·nm | 6.3 | −20% | 10.3 | 8,450 t | €254k |
| SIGAIA THERESA | 9748710 | Chemical tanker | 29.8 g CO₂/t·nm | 39.2 | −24% | 10.4 | 5,689 t | €203k |
| HAFNIA ANDESINE | 9711559 | Chemical tanker | 8.5 g CO₂/t·nm | 11.5 | −26% | 11.7 | 2,873 t | €89k |
| HAFNIA AVENTURINE | 9711547 | Chemical tanker | 8.3 g CO₂/t·nm | 11.5 | −28% | 10.8 | 6,316 t | €175k |
| STELLA THERESA | 9594145 | Chemical tanker | 28.3 g CO₂/t·nm | 39.2 | −28% | 9.7 | 7,347 t | €214k |
| HAFNIA AQUAMARINE | 9711573 | Chemical tanker | 7.5 g CO₂/t·nm | 11.5 | −35% | 10.5 | 10,029 t | €274k |
30 of 28 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies matched on name and known ownership. If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2025 report it verified.