Navalyze · Flags · Isle of Man
Isle of Man flag, 2025
Ships whose port of registry belongs to Isle of Man, as estimated from the THETIS-MRV reports for 2025, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ships
150
2 with a blank port, flag from another year
Emitted
870,237 t
CO₂, all ships under the flag
EU ETS allowances due
€22.9m
305,201 t of allowances at the chosen price
Largest operator: Berge Bulk Maritime Pte. Ltd
€3.4m
29 ships, 15% of the flag's allowances
Ship types under this flag
CO₂ by segment.
- Oil tanker273,346 t
- Bulk carrier167,206 t
- Offshore98,003 t
- LNG carrier95,343 t
- General cargo88,088 t
- Container64,390 t
- Gas carrier (LPG)41,636 t
- Chemical tanker38,881 t
- Ro-pax3,005 t
- Ro-ro338 t
Companies by EU ETS cost
The 49 operators with most EU ETS allowances due for their Isle of Man-flagged ships in 2025. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Isle of Man | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Berge Bulk Maritime Pte. Ltd | Bulk carrier | 29 | 119,829 t | €3.4m | −52% | −29% |
| 2 | Synergy Marine | Oil tanker | 4 | 81,945 t | €2.7m | – | – |
| 3 | BP Shipping Ltd | LNG carrier | 6 | 91,241 t | €2.6m | +6% | +6% |
| 4 | Enterprises Shipping & Trading | Oil tanker | 13 | 75,307 t | €2.2m | −5% | −7% |
| 5 | Valloeby(8 companies) | Oil tanker | 8 | 61,186 t | €2.0m | +90% | +31% |
| 6 | AGIOS III CONTAINER CARRIER CORP. | Container | 1 | 34,036 t | €1.0m | – | – |
| 7 | AGIOS V CONTAINER CARRIER CORP. | Container | 1 | 30,355 t | €881k | – | – |
| 8 | Kmarin No. 17B S.A. | Oil tanker | 1 | 20,760 t | €722k | – | – |
| 9 | PIONEER MARINE HELLAS S.A. | Bulk carrier | 6 | 22,551 t | €682k | +3% | −1% |
| 10 | BW Group(3 companies) | Gas carrier (LPG) | 4 | 16,900 t | €575k | – | – |
| 11 | Carisbrooke Shipping Ltd | General cargo | 5 | 19,529 t | €573k | – | – |
| 12 | Kmarin No 17I SA | Oil tanker | 1 | 17,387 t | €555k | – | – |
| 13 | Navigator Gas Ship Management (Denmark) ApS | Gas carrier (LPG) | 2 | 11,829 t | €447k | – | – |
| 14 | Union Marine Mgmt Serv Pte Ltd | Bulk carrier | 4 | 12,448 t | €350k | – | – |
| 15 | Carnane Shipping Ltd | Chemical tanker | 1 | 7,210 t | €320k | – | – |
| 16 | Kennaa Shipping Limited | Gas carrier (LPG) | 1 | 7,774 t | €293k | – | – |
| 17 | Langness Shipping Ltd. | Gas carrier (LPG) | 1 | 6,273 t | €288k | – | – |
| 18 | RONAGUE SHIPPING LIMITED | Chemical tanker | 1 | 7,506 t | €276k | – | – |
| 19 | Orion Reederei GmbH & Co. KG | Bulk carrier | 2 | 9,864 t | €274k | – | – |
| 20 | DORCHESTER LNG(2) LTD | Chemical tanker | 1 | 6,918 t | €271k | – | – |
| 21 | MISC | Oil tanker | 2 | 9,806 t | €269k | – | – |
| 22 | Pritchard-Gordon Tankers Ltd | Chemical tanker | 5 | 9,439 t | €253k | – | – |
| 23 | Cooildarry Shipping Limited | Chemical tanker | 1 | 5,639 t | €234k | – | – |
| 24 | Westfal-Larsen Management | General cargo | 2 | 8,077 t | €226k | – | – |
| 25 | Grieg | General cargo | 1 | 6,988 t | €223k | – | – |
| 26 | Baldwin Shipping Limited | Gas carrier (LPG) | 1 | 6,432 t | €209k | – | – |
| 27 | KMARIN NO. 17C S.A. | Oil tanker | 1 | 6,015 t | €188k | – | – |
| 28 | Furetank Rederi AB | Oil tanker | 1 | 5,927 t | €188k | – | – |
| 29 | MOL | Chemical tanker | 1 | 5,982 t | €187k | – | – |
| 30 | Masterbulk AS | General cargo | 1 | 6,424 t | €184k | – | – |
| 31 | IBFL n. Thirthy Six Shipping Leasing Co. Ltd. | Bulk carrier | 1 | 5,797 t | €154k | – | – |
| 32 | Atlantas Ship Management Ltd | Oil tanker | 1 | 3,401 t | €90k | – | – |
| 33 | Isle of Man Steam Packet Co | Ro-pax | 2 | 3,005 t | €80k | – | – |
| 34 | Kmarin No 17H SA | Oil tanker | 1 | 2,327 t | €70k | – | – |
| 35 | MMS | Bulk carrier | 1 | 864 t | €23k | – | – |
| 36 | ASP Ship Management UK | Ro-ro | 1 | 338 t | €9k | – | – |
| 37 | Purus Wind SPV2 Ltd | Offshore | 1 | 1,264 t | €0 | – | – |
| 38 | Scot Explorer Shipping Ltd | General cargo | 1 | 2,664 t | €0 | – | – |
| 39 | Faversham Ships Ltd | General cargo | 7 | 11,599 t | €0 | +29% | +29% |
| 40 | Scot Trader Shipping Ltd | General cargo | 1 | 2,761 t | €0 | – | – |
| 41 | Nova Ship Tech SA | General cargo | 2 | 0 t | €0 | – | – |
| 42 | Scot Navigator Shipping Ltd | General cargo | 1 | 1,787 t | €0 | – | – |
| 43 | Scot Leader Shipping Ltd | General cargo | 1 | 2,919 t | €0 | – | – |
| 44 | Subsea 7 Int'l Contracting Ltd | Offshore | 13 | 80,285 t | €0 | – | – |
| 45 | AGIOS II CONTAINER CARRIER CORP. | Container | 1 | 0 t | €0 | – | – |
| 46 | Scotline Ship Owners Ltd | General cargo | 1 | 3,195 t | €0 | – | – |
| 47 | AGIOS VI CONTAINER CARRIER CORP. | Container | 1 | 0 t | €0 | – | – |
| 48 | SUSSEX SHIPPING LTD | Bulk carrier | 1 | 0 t | €0 | – | – |
| 49 | Tidewater | Offshore | 4 | 16,455 t | €0 | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Isle of Man | CO₂emitted, total | AllowancesEU ETS cost | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|---|
| 1 | Berge Bulk Maritime Pte. Ltd | Bulk carrier | 29 | 119,829 t | €3.4m | −52% | −29% |
| 2 | SYNERGY MARITIME PRIVATE LIMITED | Oil tanker | 4 | 81,945 t | €2.7m | – | – |
| 3 | BP Shipping Ltd | LNG carrier | 6 | 91,241 t | €2.6m | +6% | +6% |
| 4 | Enterprises Shipping & Trading | Oil tanker | 13 | 75,307 t | €2.2m | −5% | −7% |
| 5 | AGIOS III CONTAINER CARRIER CORP. | Container | 1 | 34,036 t | €1.0m | – | – |
| 6 | AGIOS V CONTAINER CARRIER CORP. | Container | 1 | 30,355 t | €881k | – | – |
| 7 | Kmarin No. 17B S.A. | Oil tanker | 1 | 20,760 t | €722k | – | – |
| 8 | PIONEER MARINE HELLAS S.A. | Bulk carrier | 6 | 22,551 t | €682k | +3% | −1% |
| 9 | Carisbrooke Shipping Ltd | General cargo | 5 | 19,529 t | €573k | – | – |
| 10 | Kmarin No 17I SA | Oil tanker | 1 | 17,387 t | €555k | – | – |
| 11 | VALLOEBY LEIA LIMITED | Oil tanker | 1 | 12,583 t | €476k | – | – |
| 12 | Navigator Gas Ship Management (Denmark) ApS | Gas carrier (LPG) | 2 | 11,829 t | €447k | – | – |
| 13 | VALLOEBY LISBETH LIMITED | Oil tanker | 1 | 10,646 t | €436k | – | – |
| 14 | Union Marine Mgmt Serv Pte Ltd | Bulk carrier | 4 | 12,448 t | €350k | – | – |
| 15 | Carnane Shipping Ltd | Chemical tanker | 1 | 7,210 t | €320k | – | – |
| 16 | Kennaa Shipping Limited | Gas carrier (LPG) | 1 | 7,774 t | €293k | – | – |
| 17 | Langness Shipping Ltd. | Gas carrier (LPG) | 1 | 6,273 t | €288k | – | – |
| 18 | RONAGUE SHIPPING LIMITED | Chemical tanker | 1 | 7,506 t | €276k | – | – |
| 19 | Orion Reederei GmbH & Co. KG | Bulk carrier | 2 | 9,864 t | €274k | – | – |
| 20 | DORCHESTER LNG(2) LTD | Chemical tanker | 1 | 6,918 t | €271k | – | – |
| 21 | MISC Shipmanagement (S) Pte Ltd | Oil tanker | 2 | 9,806 t | €269k | – | – |
| 22 | Valloeby Protector Limited | Oil tanker | 1 | 8,744 t | €256k | – | – |
| 23 | Pritchard-Gordon Tankers Ltd | Chemical tanker | 5 | 9,439 t | €253k | – | – |
| 24 | BW LPG Fleet Management AS | Gas carrier (LPG) | 2 | 9,329 t | €250k | – | – |
| 25 | Valloeby Pride Limited | Oil tanker | 1 | 8,929 t | €244k | – | – |
| 26 | Cooildarry Shipping Limited | Chemical tanker | 1 | 5,639 t | €234k | – | – |
| 27 | Valloeby Prospera Limited | Oil tanker | 1 | 8,242 t | €232k | – | – |
| 28 | Westfal-Larsen Management | General cargo | 2 | 8,077 t | €226k | – | – |
| 29 | Grieg Shipping II AS | General cargo | 1 | 6,988 t | €223k | – | – |
| 30 | BW Fleet Management AS | LNG carrier | 1 | 4,102 t | €215k | – | – |
| 31 | Baldwin Shipping Limited | Gas carrier (LPG) | 1 | 6,432 t | €209k | – | – |
| 32 | VALLOEBY SPIRIT LIMITED | Oil tanker | 1 | 7,493 t | €206k | – | – |
| 33 | KMARIN NO. 17C S.A. | Oil tanker | 1 | 6,015 t | €188k | – | – |
| 34 | Furetank Rederi AB | Oil tanker | 1 | 5,927 t | €188k | – | – |
| 35 | MOL Tankship Management Pte. Ltd. | Chemical tanker | 1 | 5,982 t | €187k | – | – |
| 36 | Masterbulk AS | General cargo | 1 | 6,424 t | €184k | – | – |
| 37 | IBFL n. Thirthy Six Shipping Leasing Co. Ltd. | Bulk carrier | 1 | 5,797 t | €154k | – | – |
| 38 | BW Dry Cargo Pte Ltd | Bulk carrier | 1 | 3,469 t | €109k | – | – |
| 39 | Atlantas Ship Management Ltd | Oil tanker | 1 | 3,401 t | €90k | – | – |
| 40 | Valloeby Promise Limited | Oil tanker | 1 | 3,210 t | €89k | – | – |
| 41 | Isle of Man Steam Packet Co | Ro-pax | 2 | 3,005 t | €80k | – | – |
| 42 | Kmarin No 17H SA | Oil tanker | 1 | 2,327 t | €70k | – | – |
| 43 | Valloeby Progress Limited | Oil tanker | 1 | 1,339 t | €35k | – | – |
| 44 | MMS Bulkship Management (Singapore) Pte. Ltd. | Bulk carrier | 1 | 864 t | €23k | – | – |
| 45 | ASP Ship Management UK | Ro-ro | 1 | 338 t | €9k | – | – |
| 46 | Scot Explorer Shipping Ltd | General cargo | 1 | 2,664 t | €0 | – | – |
| 47 | Purus Wind SPV2 Ltd | Offshore | 1 | 1,264 t | €0 | – | – |
| 48 | Faversham Ships Ltd | General cargo | 7 | 11,599 t | €0 | +29% | +29% |
| 49 | Scot Trader Shipping Ltd | General cargo | 1 | 2,761 t | €0 | – | – |
| 50 | Tidewater Marine UK Ltd | Offshore | 4 | 16,455 t | €0 | – | – |
- Allowances :
- EU ETS allowances due for the year, at the chosen price.
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2025 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.